Alexis Butler
gp
7
pts/g
6.0
fg %
27.7
3pt %
11.1
ft %
33.3
reb/g
5.0
a/g
0.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | - |
| Games started | 3 | - |
| Minutes | 33 | - |
| Minutes per game | 4.7 | - |
| FG | 18-65 | 0-0 |
| FG Pct | 27.7 | - |
| 3PT | 1-9 | 0-0 |
| 3PT Pct | 11.1 | - |
| FT | 5-15 | 0-0 |
| FT Pct | 33.3 | - |
| Off rebounds | 9 | - |
| Def rebounds | 26 | - |
| Total rebounds | 35 | - |
| Rebounds per game | 5.0 | - |
| Personal fouls | 16 | - |
| Disqualifications | 1 | - |
| Assists | 3 | - |
| Turnovers | 9 | - |
| Assist to turnover ratio | 0.3 | - |
| Steals | 9 | - |
| Blocks | 1 | - |
| Points | 42 | 0 |
| Points per game | 6.0 | - |
| Points per 40 min | 50.9 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 31 | Santa Rosa | L, 80-35 |
| Feb 7 | Sacramento City | L, 58-51 |
| Feb 11 | at Folsom Lake | L, 86-29 |
| Feb 13 | at Cosumnes River | L, 75-35 |
| Feb 18 | at San Joaquin Delta | L, 108-33 |
| Feb 21 | Modesto | L, 78-55 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | Shasta | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Solano | - | - | - | - | - | - | - | - | - | |
| Nov 8 | vs. Hartnell | L, 57-43 | - | 1 | 2-8 | 25.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Nov 9 | at Chabot | L, 68-40 | - | 1 | 1-7 | 14.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 12 | at Merritt | L, 56-51 | 1 | 1 | 3-10 | 30.0 | 0-1 | 0.0 | 2-7 | 28.6 | 8 |
| Nov 16 | Cabrillo | L, 64-45 | - | 27 | 2-14 | 14.3 | 1-3 | 33.3 | 2-4 | 50.0 | 7 |
| Nov 20 | Foothill | W, 62-42 | 1 | 1 | 8-15 | 53.3 | 0-0 | - | 1-2 | 50.0 | 17 |
| Nov 22 | Shasta | L, 69-48 | 1 | 1 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 26 | at San Jose | L, 84-39 | - | 1 | 1-7 | 14.3 | 0-1 | 0.0 | 0-2 | 0.0 | 2 |
| Dec 4 | at Los Medanos | W, 59-48 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Napa Valley | L, 72-52 | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Contra Costa | W, 61-34 | - | - | - | - | - | - | - | - | - |
| Dec 14 | vs. Porterville | L, 78-77 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Las Positas | L, 80-43 | - | - | - | - | - | - | - | - | - |
| Dec 23 | at American River | L, 67-25 | - | - | - | - | - | - | - | - | - |
| Jan 2 | Sierra | L, 74-39 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Santa Rosa | L, 64-40 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Sacramento City | L, 88-66 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Folsom Lake | L, 109-59 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Cosumnes River | L, 71-40 | - | - | - | - | - | - | - | - | - |
| Jan 17 | San Joaquin Delta | L, 93-34 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Modesto | L, 72-43 | - | - | - | - | - | - | - | - | - |
| Jan 24 | American River | L, 59-50 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Sierra | L, 103-27 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Santa Rosa | L, 80-35 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Sacramento City | L, 58-51 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Folsom Lake | L, 86-29 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Cosumnes River | L, 75-35 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at San Joaquin Delta | L, 108-33 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Modesto | L, 78-55 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | Shasta | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Solano | - | - | - | - | - | - | - | - | - | |
| Nov 8 | vs. Hartnell | L, 57-43 | - | 1 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
| Nov 9 | at Chabot | L, 68-40 | - | 1 | 2 | 6 | 8 | 1 | 2 | 2 | 0 |
| Nov 12 | at Merritt | L, 56-51 | 1 | 1 | 1 | 3 | 4 | 1 | 4 | 2 | 0 |
| Nov 16 | Cabrillo | L, 64-45 | - | 27 | 3 | 5 | 8 | 1 | 2 | 2 | 1 |
| Nov 20 | Foothill | W, 62-42 | 1 | 1 | 1 | 5 | 6 | 0 | 0 | 2 | 0 |
| Nov 22 | Shasta | L, 69-48 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 26 | at San Jose | L, 84-39 | - | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Dec 4 | at Los Medanos | W, 59-48 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Napa Valley | L, 72-52 | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Contra Costa | W, 61-34 | - | - | - | - | - | - | - | - | - |
| Dec 14 | vs. Porterville | L, 78-77 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Las Positas | L, 80-43 | - | - | - | - | - | - | - | - | - |
| Dec 23 | at American River | L, 67-25 | - | - | - | - | - | - | - | - | - |
| Jan 2 | Sierra | L, 74-39 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Santa Rosa | L, 64-40 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Sacramento City | L, 88-66 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Folsom Lake | L, 109-59 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Cosumnes River | L, 71-40 | - | - | - | - | - | - | - | - | - |
| Jan 17 | San Joaquin Delta | L, 93-34 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Modesto | L, 72-43 | - | - | - | - | - | - | - | - | - |
| Jan 24 | American River | L, 59-50 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Sierra | L, 103-27 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Santa Rosa | L, 80-35 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Sacramento City | L, 58-51 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Folsom Lake | L, 86-29 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Cosumnes River | L, 75-35 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at San Joaquin Delta | L, 108-33 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Modesto | L, 78-55 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 18 | Shasta | - | - | - | - | |
| Oct 29 # | at Solano | - | - | - | - | |
| Nov 8 | vs. Hartnell | L, 57-43 | - | 2 | - | - |
| Nov 9 | at Chabot | L, 68-40 | - | 1 | - | 0.5 |
| Nov 12 | at Merritt | L, 56-51 | 1 | 3 | - | 0.3 |
| Nov 16 | Cabrillo | L, 64-45 | - | 5 | 1 | 0.5 |
| Nov 20 | Foothill | W, 62-42 | 1 | 4 | - | - |
| Nov 22 | Shasta | L, 69-48 | 1 | 0 | - | 0.0 |
| Nov 26 | at San Jose | L, 84-39 | - | 1 | - | - |
| Dec 4 | at Los Medanos | W, 59-48 | - | - | - | - |
| Dec 12 | at Napa Valley | L, 72-52 | - | - | - | - |
| Dec 13 | vs. Contra Costa | W, 61-34 | - | - | - | - |
| Dec 14 | vs. Porterville | L, 78-77 | - | - | - | - |
| Dec 18 | Las Positas | L, 80-43 | - | - | - | - |
| Dec 23 | at American River | L, 67-25 | - | - | - | - |
| Jan 2 | Sierra | L, 74-39 | - | - | - | - |
| Jan 4 | at Santa Rosa | L, 64-40 | - | - | - | - |
| Jan 9 | at Sacramento City | L, 88-66 | - | - | - | - |
| Jan 11 | Folsom Lake | L, 109-59 | - | - | - | - |
| Jan 14 | Cosumnes River | L, 71-40 | - | - | - | - |
| Jan 17 | San Joaquin Delta | L, 93-34 | - | - | - | - |
| Jan 21 | at Modesto | L, 72-43 | - | - | - | - |
| Jan 24 | American River | L, 59-50 | - | - | - | - |
| Jan 28 | at Sierra | L, 103-27 | - | - | - | - |
| Jan 31 | Santa Rosa | L, 80-35 | - | - | - | - |
| Feb 7 | Sacramento City | L, 58-51 | - | - | - | - |
| Feb 11 | at Folsom Lake | L, 86-29 | - | - | - | - |
| Feb 13 | at Cosumnes River | L, 75-35 | - | - | - | - |
| Feb 18 | at San Joaquin Delta | L, 108-33 | - | - | - | - |
| Feb 21 | Modesto | L, 78-55 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 7 | 4.7 | 2.6-9.3 | 0.1-1.3 | 0.7-2.1 | 6.0 |
| Total | 7 | 4.7 | 2.6-9.3 | 0.1-1.3 | 0.7-2.1 | 6.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 7 | 3 | 33 | 18-65 | 27.7 | 1-9 | 11.1 | 5-15 | 33.3 | 42 |
| Total | 7 | 3 | 33 | 18-65 | 27.7 | 1-9 | 11.1 | 5-15 | 33.3 | 42 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 7 | 33 | 4.7 | 0.0-0.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 |
| Total | 7 | 33 | 4.7 | 0.0-0.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 7 | 1.3 | 3.7 | 5.0 | 0.4 | 1.3 | 1.3 | 0.1 |
| Total | 7 | 1.3 | 3.7 | 5.0 | 0.4 | 1.3 | 1.3 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 7 | 3 | 9 | 26 | 35 | 3 | 9 | 9 | 1 |
| Total | 7 | 3 | 9 | 26 | 35 | 3 | 9 | 9 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 7 | 4.7 | 2.6-9.3 | 0.1-1.3 | 0.7-2.1 | 6.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 9.7 | 3.7-11.0 | 0.3-1.3 | 1.0-2.0 | 8.7 |
| Away | 3 | 1.0 | 1.7-8.0 | 0.0-1.0 | 0.7-3.0 | 4.0 |
| Neutral | 1 | 1.0 | 2.0-8.0 | 0.0-2.0 | 0.0-0.0 | 4.0 |
| Wins | 1 | 1.0 | 8.0-15.0 | 0.0-0.0 | 1.0-2.0 | 17.0 |
| Losses | 6 | 5.3 | 1.7-8.3 | 0.2-1.5 | 0.7-2.2 | 4.2 |
| November | 7 | 4.7 | 2.6-9.3 | 0.1-1.3 | 0.7-2.1 | 6.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 3 | 33 | 18-65 | 27.7 | 1-9 | 11.1 | 5-15 | 33.3 | 42 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | 2 | 29 | 11-33 | 33.3 | 1-4 | 25.0 | 3-6 | 50.0 | 26 |
| Away | 3 | 1 | 3 | 5-24 | 20.8 | 0-3 | 0.0 | 2-9 | 22.2 | 12 |
| Neutral | 1 | - | 1 | 2-8 | 25.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Wins | 1 | 1 | 1 | 8-15 | 53.3 | 0-0 | - | 1-2 | 50.0 | 17 |
| Losses | 6 | 2 | 32 | 10-50 | 20.0 | 1-9 | 11.1 | 4-13 | 30.8 | 25 |
| November | 7 | 3 | 33 | 18-65 | 27.7 | 1-9 | 11.1 | 5-15 | 33.3 | 42 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 33 | 4.7 | 0.0-0.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 29 | 9.7 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Away | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 6 | 32 | 5.3 | 0.0-0.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 |
| November | 7 | 33 | 4.7 | 0.0-0.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 1.3 | 3.7 | 5.0 | 0.4 | 1.3 | 1.3 | 0.1 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 1.3 | 3.3 | 4.7 | 0.3 | 1.0 | 1.3 | 0.3 |
| Away | 3 | 1.3 | 3.7 | 5.0 | 0.7 | 2.0 | 1.7 | 0.0 |
| Neutral | 1 | 1.0 | 5.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 1 | 1.0 | 5.0 | 6.0 | 0.0 | 0.0 | 2.0 | 0.0 |
| Losses | 6 | 1.3 | 3.5 | 4.8 | 0.5 | 1.5 | 1.2 | 0.2 |
| November | 7 | 1.3 | 3.7 | 5.0 | 0.4 | 1.3 | 1.3 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 3 | 9 | 26 | 35 | 3 | 9 | 9 | 1 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | 2 | 4 | 10 | 14 | 1 | 3 | 4 | 1 |
| Away | 3 | 1 | 4 | 11 | 15 | 2 | 6 | 5 | 0 |
| Neutral | 1 | - | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
| Wins | 1 | 1 | 1 | 5 | 6 | 0 | 0 | 2 | 0 |
| Losses | 6 | 2 | 8 | 21 | 29 | 3 | 9 | 7 | 1 |
| November | 7 | 3 | 9 | 26 | 35 | 3 | 9 | 9 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
