Official Basketball Box Score

Diablo Valley vs. Imperial Valley

12/18/2021 at 11:00 AM — Harry West Gym at San Diego City College

Officials: Lamont King, Michael Sumilang, Lakeysha WrightAttendance: 0

Team 1 2 3 4 Total
Diablo Valley 15 20 15 10 - 60
Imperial Valley 9 12 11 11 - 43
Diablo Valley   Imperial Valley
36.1% Total FG% 23.0%
17.6% 3-Pt. FG% 8.7%
45.5% Free Throw% 61.9%
None Technical Fouls None
28 Points in the Paint 16
26 Points off Turnovers 18
10 2nd Chance Points 10
12 Fast Break Points 2
18 Bench Points 11
Diablo Valley
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.5% 40.9% 33.3% 31.3% 36.1%
3-Pt. FG% 25.0% 50.0% 0% 0% 17.6%
Free Throw% 66.7% 0% 50.0% 0% 45.5%
Imperial Valley
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 14.3% 42.9% 11.1% 26.7% 23.0%
3-Pt. FG% 20.0% 0% 0% 16.7% 8.7%
Free Throw% 80.0% 0% 58.3% 50.0% 61.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Jermila McElroy* 3-7 0-2 0-0 1 1 2 4 6 0 9 0 3 26
#10 Junn Bloom* 3-14 0-4 0-0 4 3 7 3 6 0 4 1 3 27
#11 J'la Cotton* 6-12 0-3 1-2 2 3 5 3 13 3 3 0 3 29
#21 Chaunice Carr* 5-12 2-6 1-1 6 4 10 1 13 2 2 0 2 20
#30 Audrey Wayne* 1-2 0-0 2-4 1 9 10 0 4 1 1 0 0 15
#12 Ayana Berry 0-1 0-0 0-0 0 1 1 5 0 0 1 0 0 10
#14 Precious Jackson 0-2 0-0 0-0 0 2 2 4 0 0 1 0 0 18
#22 Francesca Stolarz 0-3 0-0 0-0 0 0 0 1 0 0 0 0 1 11
#23 Shadae Williams 5-9 1-2 1-2 1 3 4 2 12 2 1 1 2 25
#25 Jacquelyne Aguayo 3-10 0-0 0-2 5 2 7 3 6 2 1 0 0 18
#TM Team 0-0 0-0 0-0 1 1 2 0 1
Totals 26-72 3-17 5-11 21 29 50 26 60 10 24 2 14 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Mariana Cantu* 2-9 2-7 0-0 3 4 7 3 6 2 5 0 4 28
#14 Malena Ponchione* 0-10 0-5 2-4 1 4 5 1 2 4 9 0 2 35
#24 Mia Samaniego* 2-9 0-5 0-0 2 1 3 3 4 1 6 0 2 25
#30 Yolanda Aguilar* 0-1 0-0 4-6 8 3 11 4 4 1 1 0 0 22
#44 Andrea Aguilar* 5-12 0-1 6-9 6 6 12 1 16 1 7 0 2 37
#01 Vanessa Cantu 1-4 0-1 0-0 0 1 1 1 2 0 1 0 0 16
#20 April Garcia 3-9 0-1 1-2 1 0 1 2 7 0 0 0 0 22
#21 Savanah Orozco 1-7 0-3 0-0 0 1 1 1 2 0 1 0 1 16
#TM Team 0-0 0-0 0-0 1 7 8 0 1
Totals 14-61 2-23 13-21 22 27 49 16 43 9 31 0 11 201
* = Starter