Official Basketball Box Score

Diablo Valley vs. Southwestern

12/16/2021 at 5:00 PM — Harry West Gym at San Diego City College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Diablo Valley 6 18 16 16 - 56
Southwestern 18 19 23 20 - 80
Diablo Valley   Southwestern
30.9% Total FG% 37.4%
18.8% 3-Pt. FG% 26.9%
57.9% Free Throw% 62.5%
None Technical Fouls None
26 Points in the Paint 42
13 Points off Turnovers 29
9 2nd Chance Points 21
6 Fast Break Points 14
6 Bench Points 22
Diablo Valley
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 13.3% 41.2% 35.0% 31.3% 30.9%
3-Pt. FG% 0% 0% 33.3% 25.0% 18.8%
Free Throw% 50.0% 66.7% 0% 55.6% 57.9%
Southwestern
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 29.6% 36.4% 43.5% 42.1% 37.4%
3-Pt. FG% 18.2% 14.3% 40.0% 66.7% 26.9%
Free Throw% 0% 50.0% 50.0% 100.0% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Junn Bloom* 3-15 0-1 1-2 0 5 5 1 7 3 2 0 1 32
#11 J'la Cotton* 5-21 1-4 4-6 3 4 7 3 15 3 6 0 5 29
#21 Chaunice Carr* 5-9 0-3 3-4 5 6 11 2 13 0 2 0 2 27
#23 Shadae Williams* 5-9 2-4 2-5 2 6 8 0 14 1 6 0 0 31
#30 Audrey Wayne* 0-1 0-0 1-2 2 6 8 2 1 2 3 0 2 17
#03 Jermila McElroy 3-10 0-4 0-0 1 2 3 0 6 2 6 1 2 28
#12 Ayana Berry 0-1 0-0 0-0 2 1 3 3 0 0 3 0 3 18
#14 Precious Jackson 0-1 0-0 0-0 1 2 3 0 0 0 4 1 0 6
#22 Francesca Stolarz 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0 3
#25 Jacquelyne Aguayo 0-1 0-0 0-0 0 1 1 0 0 0 2 2 0 9
#TM Team 0-0 0-0 0-0 5 3 8 0 1
Totals 21-68 3-16 11-19 21 36 57 11 56 11 36 5 15 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Jaylean Arenas* 2-7 2-5 0-0 1 3 4 2 6 1 2 0 2 33
#05 Lynette Garon* 5-17 0-1 0-0 3 6 9 1 10 6 5 0 3 34
#10 Danalia Brown* 13-29 1-7 3-6 2 0 2 1 30 5 3 2 4 34
#32 Serena Porciuncula* 4-6 0-0 0-0 6 3 9 1 8 1 1 1 2 24
#33 Laryssa Kure* 2-6 0-2 0-0 1 1 2 3 4 2 1 1 2 22
#11 Montserrat Guzman 0-9 0-5 2-2 2 2 4 1 2 0 1 0 2 16
#12 Marla Manzano 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 5
#20 Elizabeth Serrano 1-1 0-0 0-0 1 3 4 2 2 0 0 0 2 10
#25 Iliana Cortazar 2-6 0-0 0-0 1 1 2 1 4 0 0 0 2 8
#30 Kaleese Petties 5-9 4-6 0-0 1 3 4 3 14 4 5 0 4 12
#34 Soledad Turner 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 2
#TM Team 0-0 0-0 0-0 5 7 12 0 0
Totals 34-91 7-26 5-8 23 29 52 16 80 19 21 4 23 200
* = Starter