Sierra vs. Diablo Valley
@ 14000 Fruitvale Ave (West Valley College )
10/7/2023 at 12:00 AM
@ 14000 Fruitvale Ave (West Valley College )
10/7/2023 at 12:00 AM
|
Sierra
13 |
Diablo Valley
4 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Sierra (,) | 13 | 0 | 0 | 0 | 13 |
| Diablo Valley (,) | 4 | 0 | 0 | 0 | 4 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Sierra | Diablo Valley | |||
| Sierra | 00:00 | Team (unassisted) | 1 | 0 | |
| Sierra | 00:00 | Team (unassisted) | 2 | 0 | |
| Sierra | 00:00 | Team (unassisted) | 3 | 0 | |
| Sierra | 00:00 | Team (unassisted) | 4 | 0 | |
| Sierra | 00:00 | Team (unassisted) | 5 | 0 | |
| Sierra | 00:00 | Team (unassisted) | 6 | 0 | |
| Sierra | 00:00 | Team (unassisted) | 7 | 0 | |
| Sierra | 00:00 | Team (unassisted) | 8 | 0 | |
| Sierra | 00:00 | Team (unassisted) | 9 | 0 | |
| Sierra | 00:00 | Team (unassisted) | 10 | 0 | |
| Sierra | 00:00 | Team (unassisted) | 11 | 0 | |
| Sierra | 00:00 | Team (unassisted) | 12 | 0 | |
| Sierra | 00:00 | Team (unassisted) | 13 | 0 | |
| Diablo Valley | 00:00 | Shawn Canada (unassisted) | 13 | 1 | |
| Diablo Valley | 00:00 | Sam Harper (unassisted) | 13 | 2 | |
| Diablo Valley | 00:00 | Aiden Buck (unassisted) | 13 | 3 | |
| Diablo Valley | 00:00 | Michael Gerges (unassisted) | 13 | 4 | |
| -- 2nd -- | Sierra | Diablo Valley | |||
| (no scoring) | |||||
| -- 3rd -- | Sierra | Diablo Valley | |||
| (no scoring) | |||||
| -- 4th -- | Sierra | Diablo Valley | |||
| (no scoring) | |||||
Sierra |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brendan Craft * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Samuel Cortez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Logan Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Unai Bassa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Jacob Pfanestiel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Cameron Reed * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Igor Fedun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Duncan Champagne * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Hank Wildenradt * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Derek Daly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Chris Nihart * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Joe Pardini * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Petar Markovic * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Jackson Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Sean Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Jeffrey Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Aiden Russo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|
Diablo Valley |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1A | Liam Bates * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Jackson Barnacal * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Shawn Canada * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Marko Batkovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Sam Harper * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Ethan DeLange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Fellipe Dutra Vilacer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Bennett Weinstein * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Aiden Buck | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Michael Gerges * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Jack Banuelos * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Eric Ng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Shawn Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Jose Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1A | Liam Bates (L, 0-0) | 13 | 0.0 | 5 | 18 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sierra | 0 | 0 | 0 | 0 | 0 |
| Diablo Valley | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sierra | 0 | 0 | 0 | 0 | 0 |
| Diablo Valley | 0 | 0 | 0 | 0 | 5 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Caitlin Luquet |
| Starter * |
