American River at Diablo Valley
@ Diablo Valley
11/5/2021 at 12:00 PM
@ Diablo Valley
11/5/2021 at 12:00 PM
|
American River
4 |
Diablo Valley
18 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| American River (,) | 4 | 0 | 0 | 0 | 4 |
| Diablo Valley (,) | 18 | 0 | 0 | 0 | 18 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | American River | Diablo Valley | |||
| American River | 00:00 | Caleb Robertson (unassisted) | 1 | 0 | |
| American River | 00:00 | Jacob Lee (unassisted) | 2 | 0 | |
| American River | 00:00 | Caleb Robertson (unassisted) | 3 | 0 | |
| American River | 00:00 | Landon McIntire (unassisted) | 4 | 0 | |
| Diablo Valley | 00:00 | Ryan Henderson (Ryan Henderson ) | 4 | 1 | |
| Diablo Valley | 00:00 | Ryan Henderson (Nathan Lyckfors ) | 4 | 2 | |
| Diablo Valley | 00:00 | Spencer Lowell (Nathan Lyckfors ) | 4 | 3 | |
| Diablo Valley | 00:00 | Spencer Lowell (Spencer Lowell ) | 4 | 4 | |
| Diablo Valley | 00:00 | Justin Di Pietro (Ethan Salweno ) | 4 | 5 | |
| Diablo Valley | 00:00 | Ethan Braga (Rex Hrabetin ) | 4 | 6 | |
| Diablo Valley | 00:00 | Ethan Braga (Nathan Ironside ) | 4 | 7 | |
| Diablo Valley | 00:00 | Ethan Braga (Nathan Ironside ) | 4 | 8 | |
| Diablo Valley | 00:00 | Ethan Braga (Donovan Chan ) | 4 | 9 | |
| Diablo Valley | 00:00 | Nathan Ironside (Donovan Chan ) | 4 | 10 | |
| Diablo Valley | 00:00 | Noah Richards (Donovan Chan ) | 4 | 11 | |
| Diablo Valley | 00:00 | Noah Richards (Finley Zilk ) | 4 | 12 | |
| Diablo Valley | 00:00 | Noah Richards (unassisted) | 4 | 13 | |
| Diablo Valley | 00:00 | Donovan Chan (unassisted) | 4 | 14 | |
| Diablo Valley | 00:00 | Donovan Chan (unassisted) | 4 | 15 | |
| Diablo Valley | 00:00 | Finley Zilk (unassisted) | 4 | 16 | |
| Diablo Valley | 00:00 | Finley Zilk (unassisted) | 4 | 17 | |
| Diablo Valley | 00:00 | Finley Zilk (unassisted) | 4 | 18 | |
| -- 2nd -- | American River | Diablo Valley | |||
| (no scoring) | |||||
| -- 3rd -- | American River | Diablo Valley | |||
| (no scoring) | |||||
| -- 4th -- | American River | Diablo Valley | |||
| (no scoring) | |||||
American River |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cole Kerksieck * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1A | William Vannucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Caleb Robertson * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Jacob Lee * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Austin Ritter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Zach Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Landon McIntire * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Jared Moisey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Mark Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | William Vannucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Wyatt Oyen * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Brian Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Milutin Maksimovic * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Cole Kerksieck (L, 0-0) | 0 | 4.0 | 0 | 0 |
Diablo Valley |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Luca Caniglia * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Ryan Henderson * | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Nathan Lyckfors * | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Spencer Lowell * | 2 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 5 | Ethan Salweno | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 6 | Justin Di Pietro | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Anthony Terra | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 8 | Steven Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Ethan Braga | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Rex Hrabetin | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 12 | Ramin Behrooz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Nathan Ironside * | 1 | 2 | 1 | 2 | 0 | 0 | 0 | |
| 14 | Noah Richards | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 16 | Donovan Chan * | 2 | 3 | 1 | 1 | 0 | 0 | 0 | |
| 17 | Finley Zilk * | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 18 | Devin Guinee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Beau Cutright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 12 | 11 | 8 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Luca Caniglia (W, 0-0) | 4 | 4.0 | 7 | 11 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| American River | 0 | 0 | 0 | 0 | 0 |
| Diablo Valley | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| American River | 0 | 0 | 0 | 0 | 0 |
| Diablo Valley | 0 | 0 | 0 | 0 | 7 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Christine Worsley |
| Starter * |
