Las Positas vs. Diablo Valley
@ West Valley College
9/10/2021 at 9:20 AM
@ West Valley College
9/10/2021 at 9:20 AM
|
American River
0 |
Diablo Valley
17 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| American River (,) | 0 | 0 | 0 | 0 | 0 |
| Diablo Valley (,) | 17 | 0 | 0 | 0 | 17 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | American River | Diablo Valley | |||
| Diablo Valley | 00:00 | Ryan Henderson (unassisted) | 0 | 1 | |
| Diablo Valley | 00:00 | Spencer Lowell (unassisted) | 0 | 2 | |
| Diablo Valley | 00:00 | Spencer Lowell (unassisted) | 0 | 3 | |
| Diablo Valley | 00:00 | Spencer Lowell (unassisted) | 0 | 4 | |
| Diablo Valley | 00:00 | Justin Di Pietro (unassisted) | 0 | 5 | |
| Diablo Valley | 00:00 | Ethan Braga (unassisted) | 0 | 6 | |
| Diablo Valley | 00:00 | Ethan Braga (unassisted) | 0 | 7 | |
| Diablo Valley | 00:00 | Ethan Braga (unassisted) | 0 | 8 | |
| Diablo Valley | 00:00 | Nathan Ironside (unassisted) | 0 | 9 | |
| Diablo Valley | 00:00 | Nathan Ironside (unassisted) | 0 | 10 | |
| Diablo Valley | 00:00 | Nathan Ironside (unassisted) | 0 | 11 | |
| Diablo Valley | 00:00 | Nathan Ironside (unassisted) | 0 | 12 | |
| Diablo Valley | 00:00 | Donovan Chan (unassisted) | 0 | 13 | |
| Diablo Valley | 00:00 | Donovan Chan (unassisted) | 0 | 14 | |
| Diablo Valley | 00:00 | Donovan Chan (unassisted) | 0 | 15 | |
| Diablo Valley | 00:00 | Donovan Chan (unassisted) | 0 | 16 | |
| Diablo Valley | 00:00 | Spencer Lowell (unassisted) | 0 | 17 | |
| -- 2nd -- | American River | Diablo Valley | |||
| (no scoring) | |||||
| -- 3rd -- | American River | Diablo Valley | |||
| (no scoring) | |||||
| -- 4th -- | American River | Diablo Valley | |||
| (no scoring) | |||||
American River |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| Cade Venables * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eric Vandagriff * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jacob Fogelstrom * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Young * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luca Cupoletti * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Quentin Perry * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ross Brown * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Staab | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sean Mendez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zachary Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| TM | Team (L, 0-0) | 0 | 4.0 | 0 | 0 |
Diablo Valley |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Luca Caniglia * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Ryan Henderson * | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 3 | Nathan Lyckfors | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Spencer Lowell * | 4 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 5 | Ethan Salweno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Justin Di Pietro | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Anthony Terra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Steven Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Ethan Braga | 3 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 11 | Rex Hrabetin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Ramin Behrooz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Nathan Ironside * | 4 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 14 | Noah Richards * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 16 | Donovan Chan * | 4 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 18 | Devin Guinee | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 21 | Beau Cutright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 0 | 35 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Luca Caniglia (W, 0) | 0 | 4.0 | 9 | 9 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| American River | 0 | 0 | 0 | 0 | 0 |
| Diablo Valley | 35 | 0 | 0 | 0 | 35 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| American River | 0 | 0 | 0 | 0 | 0 |
| Diablo Valley | 0 | 0 | 0 | 0 | 9 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Christine Worsley |
| Starter * |
