Diablo Valley vs. De Anza
@ Cuesta College
10/19/2019 at 1:50 PM
@ Cuesta College
10/19/2019 at 1:50 PM
|
Diablo Valley
21 |
De Anza
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Diablo Valley (,) | 9 | 5 | 2 | 5 | 21 |
| De Anza (,) | 0 | 2 | 4 | 3 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Diablo Valley | De Anza | ||
| Diablo Valley | 00:00 | Thomas Baier (Jack Brown ) | 1 | 0 |
| Diablo Valley | 00:00 | Jack Brown (Berch Parker ) | 2 | 0 |
| Diablo Valley | 00:00 | Berch Parker (Matt Peterson ) | 3 | 0 |
| Diablo Valley | 00:00 | Tyler Youngborg (Matt Peterson ) | 4 | 0 |
| Diablo Valley | 00:00 | Donovan Chan (Alex Manheimer ) | 5 | 0 |
| Diablo Valley | 00:00 | Donovan Chan (Trevor McNally ) | 6 | 0 |
| Diablo Valley | 00:00 | Andrew Maichel (Cameron Jamison ) | 7 | 0 |
| Diablo Valley | 00:00 | Andrew Maichel (Cameron Jamison ) | 8 | 0 |
| Diablo Valley | 00:00 | Andrew Maichel (unassisted) | 9 | 0 |
| -- 2nd -- | Diablo Valley | De Anza | ||
| Diablo Valley | 00:00 | UP - Jack Brown (Trevor McNally ) | 10 | 0 |
| Diablo Valley | 00:00 | Ryan Henderson (Joshua Stridiron ) | 11 | 0 |
| Diablo Valley | 00:00 | Ryan Henderson (unassisted) | 12 | 0 |
| Diablo Valley | 00:00 | Alex Manheimer (unassisted) | 13 | 0 |
| Diablo Valley | 00:00 | Joshua Stridiron (unassisted) | 14 | 0 |
| De Anza | 00:00 | Elijah Breedlove (unassisted) | 14 | 1 |
| De Anza | 00:00 | Thomas Hong (unassisted) | 14 | 2 |
| -- 3rd -- | Diablo Valley | De Anza | ||
| Diablo Valley | 00:00 | Jack Brown (Donovan Chan ) | 15 | 2 |
| Diablo Valley | 00:00 | Alex Manheimer (Ameen Taheri ) | 16 | 2 |
| De Anza | 00:00 | Thomas Hong (unassisted) | 16 | 3 |
| De Anza | 00:00 | Thomas Hong (unassisted) | 16 | 4 |
| De Anza | 00:00 | Thomas Hong (unassisted) | 16 | 5 |
| De Anza | 00:00 | Thomas Hong (unassisted) | 16 | 6 |
| -- 4th -- | Diablo Valley | De Anza | ||
| Diablo Valley | 00:00 | Trevor McNally (Jack Brown ) | 17 | 6 |
| Diablo Valley | 00:00 | Joshua Stridiron (Jaren Lopez ) | 18 | 6 |
| Diablo Valley | 00:00 | Andrew Maichel (Cameron Jamison ) | 19 | 6 |
| Diablo Valley | 00:00 | Adam Klemens (unassisted) | 20 | 6 |
| Diablo Valley | 00:00 | Adam Klemens (unassisted) | 21 | 6 |
| De Anza | 00:00 | Thomas Hong (unassisted) | 21 | 7 |
| De Anza | 00:00 | Ryan Brock (unassisted) | 21 | 8 |
| De Anza | 00:00 | Elijah Breedlove (unassisted) | 21 | 9 |
Diablo Valley |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cameron Jamison * | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Thomas Baier * | 1 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 3 | Jack Brown * | 3 | 2 | 4 | 1 | 0 | 0 | 0 | |
| 5 | Berch Parker * | 1 | 1 | 2 | 3 | 1 | 0 | 2 | |
| 6 | Ryan Henderson | 2 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 7 | Matt Peterson * | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Tyler Youngborg | 1 | 0 | 3 | 1 | 2 | 0 | 0 | |
| 9 | Jaren Lopez | 0 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 10 | Alex Manheimer | 2 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 11 | Trevor McNally | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Donovan Chan * | 2 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 14 | Joshua Stridiron * | 2 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 15 | Ameen Taheri | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Andrew Maichel | 4 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 18 | Adam Klemens | 2 | 0 | 2 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 15 | 29 | 10 | 8 | 1 | 2 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Cameron Jamison (W, 0-0) | 9 | 4.0 | 7 | 16 |
De Anza |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicholas Min | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Elijah Breedlove | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Ryan Brock | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 5 | Thomas Hong | 6 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 6 | Mikey Bair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Kobe Fujimoto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Andrew Tran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Derek Tang | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 12 | Mark Kolodii | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Blake Hill | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 18 | Roman Madruga | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 21 | Shaurya Narang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 0 | 0 | 11 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Nicholas Min (L, 0-0) | 21 | 4.0 | 5 | 26 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Diablo Valley | 0 | 0 | 0 | 0 | 0 |
| De Anza | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Diablo Valley | 0 | 0 | 0 | 0 | 7 |
| De Anza | 0 | 0 | 0 | 0 | 5 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Christine Worsley |
| Starter * |
