Official Basketball Box Score

Diablo Valley vs. Cosumnes River

2/15/2024 at 5:30 PM — Clark Court - Sacramento, CA

N • Officials: Kyle Baxter, Kenny Carrillo and Alonzo MaxwellAttendance: 65

Team 1 2 Total
Diablo Valley 33 32 - 65
Cosumnes River 39 28 - 67
Diablo Valley   Cosumnes River
45.2% Total FG% 49.1%
27.3% 3-Pt. FG% 48.0%
60.0% Free Throw% 14.3%
None Technical Fouls None
32 Points in the Paint 24
15 Points off Turnovers 11
14 2nd Chance Points 7
4 Fast Break Points 4
29 Bench Points 20
Diablo Valley
Shooting % 1st Half 2nd Half Game
Total FG% 46.7% 43.8% 45.2%
3-Pt. FG% 30.0% 25.0% 27.3%
Free Throw% 100.0% 33.3% 60.0%
Cosumnes River
Shooting % 1st Half 2nd Half Game
Total FG% 53.3% 44.0% 49.1%
3-Pt. FG% 50.0% 45.5% 48.0%
Free Throw% 0% 16.7% 14.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Michael Wood* 2-2 0-0 0-0 3 2 5 5 4 0 3 1 1 16
#01 Marshawn Smith* 3-7 0-1 0-2 3 3 6 1 6 0 2 0 0 21
#02 Khai Curry* 3-10 0-0 1-1 0 6 6 2 7 3 1 0 3 27
#11 Ben Tellez* 7-17 3-9 0-0 0 4 4 0 17 3 3 0 0 32
#12 Vincent Hurtado* 1-3 0-1 0-0 0 6 6 0 2 2 1 0 0 21
#00 Romeo Traylor 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 6
#04 Mozell Wilson 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#05 Lorenzo Pardo 0-4 0-3 2-2 0 1 1 1 2 0 0 0 0 19
#15 Isiah Pullin 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 11
#31 DJ Evans 3-8 3-7 0-0 1 0 1 1 9 2 0 0 0 20
#32 Elijah Keys 7-8 0-0 0-0 1 3 4 1 14 0 0 0 1 26
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 28-62 6-22 3-5 8 26 34 13 65 10 10 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Antonio Tercero* 3-5 0-1 0-1 2 5 7 1 6 3 3 0 1 29
#33 Montell Shelton* 2-5 0-0 0-0 2 3 5 1 4 0 2 0 0 10
#02 Luca Davis* 5-10 3-5 0-0 0 2 2 0 13 1 0 0 0 28
#03 Karlos Zepeda* 6-13 5-11 0-0 2 3 5 1 17 3 2 0 0 39
#05 Isaiah Griffin* 3-11 1-3 0-2 0 2 2 1 7 9 3 0 3 38
#01 Aalijah Gillyard 2-2 1-1 1-4 0 4 4 3 6 0 0 1 0 16
#04 Brian Unachukwu 2-2 0-0 0-0 0 3 3 0 4 1 0 1 0 17
#13 Paul Lewis 2-5 2-4 0-0 0 2 2 3 6 0 1 0 0 10
#15 Kole Simon 2-2 0-0 0-0 0 1 1 1 4 1 0 1 0 13
#TM TEAM 0-0 0-0 0-0 1 2 3 0 1
Totals 27-55 12-25 1-7 7 27 34 11 67 18 12 3 4 200
* = Starter