Official Basketball Box Score

Diablo Valley vs. Solano

11/15/2023 at 06:00 PM — Solano

Officials: ,,Attendance: 0

Team 1 2 Total
Diablo Valley 42 46 - 88
Solano 31 51 - 82
Diablo Valley   Solano
47.1% Total FG% 36.7%
37.0% 3-Pt. FG% 38.7%
58.3% Free Throw% 86.7%
2 Technical Fouls 1
34 Points in the Paint 20
15 Points off Turnovers 18
17 2nd Chance Points 11
10 Fast Break Points 6
36 Bench Points 51
Diablo Valley
Shooting % 1st Half 2nd Half Game
Total FG% 42.1% 53.3% 47.1%
3-Pt. FG% 35.7% 38.5% 37.0%
Free Throw% 71.4% 52.9% 58.3%
Solano
Shooting % 1st Half 2nd Half Game
Total FG% 34.8% 37.8% 36.7%
3-Pt. FG% 37.5% 39.1% 38.7%
Free Throw% 80.0% 93.3% 86.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Cole Webster* 4-9 0-1 2-3 2 4 6 0 10 3 3 2 1 20
#5 Lorenzo Pardo* 4-6 3-4 4-5 1 4 5 5 15 2 2 0 0 23
#11 Ben Tellez* 4-10 3-7 4-5 0 1 1 1 15 2 4 0 0 27
#12 Vincent Hurtado* 1-3 1-3 1-2 0 3 3 4 4 2 3 0 0 16
#20 Michael Wood* 3-4 0-0 2-4 4 7 11 2 8 1 5 3 1 24
#0 Romeo Traylor 0-2 0-1 0-0 1 1 2 1 0 0 2 1 0 6
#1 Marshawn Smith 1-6 0-0 0-0 0 1 1 2 2 1 0 0 1 7
#2 Khai Curry 2-3 0-0 0-0 0 1 1 2 4 1 0 0 1 8
#4 Mozell Wilson 1-5 0-2 1-4 0 3 3 2 3 1 2 0 1 16
#15 Isiah Pullin 1-2 1-2 0-1 0 0 0 0 3 0 0 0 0 6
#21 Vincent Estrada-Smith 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 3
#23 Dawson Schaefer 0-2 0-1 0-0 0 1 1 0 0 1 1 0 0 5
#24 Trisitn Redman 2-3 0-0 0-0 0 2 2 1 4 0 1 0 0 9
#31 DJ Evans 2-5 2-5 0-0 0 1 1 2 6 1 0 0 0 10
#32 Elijah Keys 7-7 0-0 0-0 5 6 11 2 14 1 0 0 0 19
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-68 10-27 14-24 13 35 48 25 88 16 23 6 5 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 D'Angelo Chatman* 4-7 1-2 0-0 1 4 5 0 9 1 1 0 4 23
#10 Samuel Lenjik* 1-5 0-4 1-2 0 5 5 2 3 5 3 0 0 23
#20 Noah Bishop* 0-1 0-1 2-2 0 2 2 1 2 0 2 0 0 14
#21 Matthew Elliott* 4-10 4-10 0-0 0 0 0 2 12 0 0 0 0 12
#23 Jeremiah Cardwell* 1-4 0-0 3-5 0 3 3 1 5 0 3 1 2 20
#0 Trey Knight 1-4 0-3 4-4 1 2 3 0 6 0 1 0 0 10
#2 Justiz Armstrong-Wilson 4-7 4-5 7-8 0 1 1 5 19 1 4 0 3 22
#3 Jacques Jones 6-14 3-6 5-5 0 1 1 2 20 1 1 0 1 30
#4 Miles Gunter 1-6 0-0 4-4 0 0 0 3 6 1 3 0 0 15
#11 Ray Holt 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#15 Kameon Whitaker 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 11
#30 Isaac Sanchez 0-0 0-0 0-0 1 0 1 1 0 1 0 0 0 5
#32 Abram Bennett 0-0 0-0 0-0 0 4 4 1 0 0 1 0 0 14
#TM Team 0-0 0-0 0-0 2 6 8 0 0
Totals 22-60 12-31 26-30 5 30 35 19 82 10 19 1 10 200
* = Starter