Official Basketball Box Score

Redwoods vs. Diablo Valley

11/4/2023 at 2:00 PM — Pleasant Hill

Officials: ,,Attendance: 0

Team 1 2 Total
Redwoods 36 36 - 72
Diablo Valley 38 48 - 86
Redwoods   Diablo Valley
45.6% Total FG% 50.0%
25.7% 3-Pt. FG% 44.0%
73.3% Free Throw% 61.1%
1 Technical Fouls None
Redwoods
Shooting % Game
Total FG% 45.6%
3-Pt. FG% 25.7%
Free Throw% 73.3%
Diablo Valley
Shooting % Game
Total FG% 50.0%
3-Pt. FG% 44.0%
Free Throw% 61.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Cody Whitmer* 2-6 0-3 4-4 1 2 3 0 8 1 1 0 1 14
#3 Trey Neff* 9-13 5-9 2-2 1 3 4 2 25 3 3 0 0 33
#4 Mason Railsback* 3-8 1-3 0-0 1 4 5 3 7 0 3 2 1 30
#5 Jett Cheong* 4-10 0-5 0-0 0 3 3 0 8 6 1 0 1 27
#11 Kai Purcell* 3-5 1-3 3-4 0 5 5 1 10 2 0 0 0 23
#0 Garrett Hall 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#2 Ty Neff 3-5 2-5 2-3 0 2 2 2 10 1 2 0 1 24
#10 Mason Mottashed 0-4 0-4 0-0 0 1 1 0 0 3 2 0 0 11
#14 Lucq Anderson 2-3 0-0 0-2 1 2 3 1 4 2 3 1 0 25
#21 Isidro Garcia 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#24 Oliver Tatton 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#32 Luka Molin 0-3 0-3 0-0 0 0 0 1 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-57 9-35 11-15 4 22 26 12 72 18 15 3 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Marshawn Smith* 4-8 0-0 2-4 2 1 3 1 10 2 1 0 2 1
#5 Lorenzo Pardo* 4-9 3-6 0-0 1 2 3 3 11 4 2 0 1 1
#11 Ben Tellez* 8-14 6-9 4-4 0 1 1 1 26 2 2 0 1 1
#12 Vincent Hurtado* 0-2 0-1 0-0 0 6 6 1 0 5 3 0 1 1
#20 Michael Wood* 4-6 0-1 0-0 3 3 6 3 8 0 0 0 0 1
#0 Romeo Traylor 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#2 Khai Curry 2-3 0-0 0-1 0 0 0 2 4 1 0 0 2 1
#3 Cole Webster 3-7 0-3 1-4 1 3 4 1 7 0 1 1 0 1
#4 Mozell Wilson 1-3 0-0 0-0 0 1 1 1 2 1 1 0 1 1
#15 Isiah Pullin 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Vincent Estrada-Smith 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 1
#23 Dawson Schaefer 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#24 Trisitn Redman 0-0 0-0 3-4 0 2 2 1 3 0 0 0 0 1
#31 DJ Evans 3-6 2-5 0-0 0 1 1 1 8 1 0 0 0 1
#32 Elijah Keys 3-5 0-0 1-1 2 7 9 0 7 2 0 2 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-64 11-25 11-18 9 27 36 17 86 18 11 3 8 15
* = Starter