Official Basketball Box Score

Diablo Valley vs. American River

2/3/2023 at 7:30 PM — ARC

Officials: ,,Attendance: 0

Team 1 2 Total
Diablo Valley 40 51 - 91
American River 40 23 - 63
Diablo Valley   American River
53.0% Total FG% 34.2%
41.4% 3-Pt. FG% 23.1%
81.8% Free Throw% 71.4%
None Technical Fouls None
Diablo Valley
Shooting % Game
Total FG% 53.0%
3-Pt. FG% 41.4%
Free Throw% 81.8%
American River
Shooting % Game
Total FG% 34.2%
3-Pt. FG% 23.1%
Free Throw% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Malik Edwards* 5-11 4-7 2-2 2 2 4 2 16 3 3 0 3 1
#5 Lorenzo Pardo* 4-7 1-3 0-0 0 1 1 2 9 2 1 0 1 1
#11 Ben Tellez* 5-13 3-8 2-3 1 1 2 0 15 2 2 0 3 1
#23 Yatyn Anderson* 8-11 1-2 3-3 1 4 5 2 20 3 2 0 0 1
#33 Osumanu Nuhu* 4-4 0-0 1-2 2 6 8 1 9 0 1 0 1 1
#0 Camani Grace 3-5 0-1 1-1 0 1 1 0 7 2 2 0 3 1
#3 Joaquin Oropeza 1-3 0-1 0-0 0 3 3 1 2 1 0 0 2 1
#12 Yanik Anderson 1-3 1-1 0-0 0 1 1 3 3 2 0 0 0 1
#20 Joe Scully 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0 1
#21 Vinny Andrea 0-0 0-0 0-0 0 2 2 0 0 1 0 0 1 1
#31 Romeo Traylor 1-2 1-1 0-0 1 0 1 2 3 0 2 0 1 1
#34 Kyle Haughy 3-5 1-3 0-0 1 1 2 2 7 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-66 12-29 9-11 8 22 30 15 91 16 14 0 15 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jaden Burgess* 5-13 0-4 0-1 1 3 4 0 10 2 3 0 1 1
#3 Chad Scarborough* 6-14 2-6 0-0 1 4 5 0 14 3 3 0 1 1
#4 Tyrell Minor* 2-8 1-3 1-2 1 2 3 0 6 1 2 0 1 1
#5 Devon Haynes* 3-9 2-4 0-0 0 3 3 0 8 2 1 0 0 1
#23 Sam Shields* 3-7 0-0 0-0 2 7 9 0 6 1 1 0 1 1
#10 Jadon Amiot 1-3 0-2 0-0 1 1 2 0 2 1 1 0 0 1
#11 Jaevin Braund 3-9 1-4 0-0 0 2 2 0 7 1 1 0 1 1
#12 Obinna Ibewiro 2-6 0-0 2-2 0 5 5 0 6 0 2 1 0 1
#13 Alec Dennett 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1
#21 Justice Seabron 0-5 0-3 2-2 0 2 2 0 2 1 2 0 1 1
#22 Evan Burgess 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#31 Artem Zakharov 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#33 Prubhprit Sanghera 1-2 0-0 0-0 0 1 1 0 2 0 1 0 0 1
#41 Jackson Nagle 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-76 6-26 5-7 6 31 37 0 63 12 17 1 7 14
* = Starter