Official Basketball Box Score

American River vs. Diablo Valley

1/6/2023 at 5:30 PM — Pleasant Hill, CA

Officials: ,,Attendance: 0

Team 1 2 Total
American River 35 26 - 61
Diablo Valley 37 42 - 79
American River   Diablo Valley
29.0% Total FG% 48.3%
35.5% 3-Pt. FG% 21.4%
62.5% Free Throw% 65.2%
None Technical Fouls None
American River
Shooting % Game
Total FG% 29.0%
3-Pt. FG% 35.5%
Free Throw% 62.5%
Diablo Valley
Shooting % Game
Total FG% 48.3%
3-Pt. FG% 21.4%
Free Throw% 65.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jaden Burgess* 2-8 2-6 3-4 4 4 8 0 9 2 5 0 0 1
#3 Chad Scarborough* 6-15 3-6 6-8 2 7 9 0 21 1 5 0 2 1
#4 Tyrell Minor* 5-10 2-3 1-2 0 2 2 0 13 1 1 0 1 1
#10 Jadon Amiot* 0-3 0-2 0-0 1 0 1 0 0 2 0 0 0 1
#23 Sam Shields* 1-10 0-1 0-0 5 6 11 0 2 0 0 0 0 1
#5 Devon Haynes 1-7 1-3 0-0 0 0 0 0 3 4 2 0 0 1
#11 Jaevin Braund 0-3 0-3 0-0 1 1 2 0 0 1 0 0 0 1
#12 Obinna Ibewiro 0-3 0-1 0-0 0 2 2 0 0 0 0 0 0 1
#13 Alec Dennett 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Justice Seabron 3-8 1-4 0-2 0 3 3 0 7 0 1 0 1 1
#22 Evan Burgess 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 1
#31 Artem Zakharov 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#41 Jackson Nagle 1-1 1-1 0-0 0 2 2 0 3 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-69 11-31 10-16 13 27 40 0 61 11 14 0 4 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Malik Edwards* 3-9 1-5 2-2 0 6 6 2 9 5 1 0 0 1
#3 Joaquin Oropeza* 0-5 0-4 1-2 1 4 5 2 1 15 1 0 2 1
#23 Yatyn Anderson* 5-7 1-3 5-6 0 1 1 2 16 1 1 1 2 1
#24 Niko Kieffer* 1-5 0-3 1-2 0 7 7 2 3 0 1 0 0 1
#33 Osumanu Nuhu* 9-11 0-0 2-4 0 7 7 2 20 1 1 1 0 1
#0 Camani Grace 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0 1
#5 Lorenzo Pardo 3-4 2-2 1-1 1 0 1 2 9 0 0 0 0 1
#10 Vinny Hurtado 0-2 0-2 0-0 0 2 2 0 0 0 0 0 0 1
#11 Ben Tellez 5-9 1-3 2-4 0 4 4 0 13 0 3 0 1 1
#12 Yanik Anderson 0-1 0-1 0-0 1 0 1 0 0 1 1 0 0 1
#20 Joe Scully 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 1
#21 Vinny Andrea 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#31 Romeo Traylor 0-0 0-0 1-2 1 1 2 1 1 0 1 0 0 1
#34 Kyle Haughy 2-2 0-0 0-0 0 3 3 1 4 0 0 2 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-60 6-28 15-23 4 35 39 15 79 23 10 4 5 14
* = Starter