|
SIERRA at DVC - DVC 12/3/2022 - 1:00pm |
|
|
Sierra
28 |
Diablo Valley
36 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Sierra (6-5) | 0 | 0 | 6 | 22 | 28 |
| Diablo Valley (7-4) | 6 | 18 | 6 | 6 | 36 |
| DVC | Viking Stadium | |||||
| Prd | Time | Scoring Summary | Sierra - Diablo Valley |
|---|---|---|---|
| 1 | 06:59 | Diablo Valley - Joey Aguilar pass complete to Javoni Gardere for 16 yards to the SIERRA00, TOUCHDOWN, clock 06:59. (2 pt conversion pass by Gavin Cribb failed). | 0 - 6 |
| 2 | 08:49 | Diablo Valley - Gavin Cribb rush for 26 yards to the SIERRA00, TOUCHDOWN, clock 08:49. (Ray Vallee kick blocked). | 0 - 12 |
| 2 | 07:45 | Diablo Valley - Michael Wortham sacked for loss of 12 yards to the SIERRA00 (Jaden Tauanu'u), fumble by Michael Wortham recovered by DVC Jack Lacy at SIERRA00, TOUCHDOWN, clock 07:45. (2 pt conversion pass by Joey Aguilar failed). | 0 - 18 |
| 2 | 00:25 | Diablo Valley - Joey Aguilar pass complete to Nasim Chin for 5 yards to the SIERRA00, TOUCHDOWN, clock 00:25. (Ray Vallee kick failed). | 0 - 24 |
| 3 | 03:51 | Sierra - Michael Wortham pass complete to Eli Mirza for 22 yards to the DVC00, TOUCHDOWN, clock 03:51. (2 pt conversion pass by Eli Mirza failed). | 6 - 24 |
| 3 | 00:51 | Diablo Valley - Joey Aguilar pass complete to Javoni Gardere for 12 yards to the SIERRA00, TOUCHDOWN, clock 00:51. (2 pt conversion rush by TEAM failed). | 6 - 30 |
| 4 | 13:08 | Sierra - Michael Wortham pass complete to Eli Mirza for 4 yards to the DVC00, TOUCHDOWN, clock 13:08. (2 pt conversion pass by Grant Furrey is good). | 14 - 30 |
| 4 | 11:54 | Sierra - Michael Wortham rush for 65 yards to the DVC00, TOUCHDOWN, clock 11:54. (2 pt conversion pass by Michael Wortham failed). | 20 - 30 |
| 4 | 07:15 | Diablo Valley - Eric Hunter rush for 5 yards to the SIERRA00, TOUCHDOWN, clock 07:15. (2 pt conversion pass by Joey Aguilar failed). | 20 - 36 |
| 4 | 05:01 | Sierra - Michael Wortham rush for 17 yards to the DVC00, TOUCHDOWN, clock 05:01. (2 pt conversion pass by James Mintmier is good). | 28 - 36 |
| Sierra | Statistics | Diablo Valley |
|---|---|---|
| 21 | FIRST DOWNS | 25 |
| 8 11 2 |
Passing Rushing Penalty |
9 15 1 |
| 22% (2 of 9) | THIRD DOWN EFFICIENCY | 71% (10 of 14) |
| 60% (3 of 5) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 396 | TOTAL OFFENSE | 414 |
| 58 6.8 |
Total Offensive Plays Average gain per play |
67 6.2 |
| 160 | NET YARDS PASSING | 145 |
| 10-22
7.3 5-37 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-29
5.0 1-2 0 |
| 236 | NET YARDS RUSHING | 269 |
| 36 6.6 |
Rushing Attempts Average gain per rush |
38 7.1 |
| 1-45 | PUNTS: Number-Yards | 2-76 |
| 45.0 | Average | 38.0 |
| 178 | TOTAL RETURN YARDS | 104 |
| 1-12 7-166 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1--1 4-74 4-31 |
| 9-71 | PENALTIES: Number-Yards | 5-55 |
| 1 -1 | FUMBLES: Number-Lost | 3 -2 |
| 1-2 | SACKS: Number-Yards | 5-37 |
| 0 0 | INTERCEPTIONS: Number-Yards | 4-31 |
| 27:20 | TIME OF POSSESSION | 32:40 |
Sierra |
Diablo Valley |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Sierra | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Mihalis Santorineos | 5 | 4 | 9 | - | 0.5 - 1 | - | - | ||||
| 20 | Amir Lemmons | 4 | 4 | 8 | - | - | - | - | 2 | |||
| 12 | Lonnell Turbin | 2 | 4 | 6 | - | 0.5 - 0 | - | - | 1 | |||
| 56 | Bradley Rankin | 0 | 6 | 6 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 1 | Andre Nolan-White | 2 | 3 | 5 | - | - | - | - | ||||
| 19 | Dezryn Lewis | 3 | 2 | 5 | - | - | - | - | ||||
| 21 | Jonathan Brown | 1 | 4 | 5 | - | - | - | - | ||||
| 55 | Carlos Franco | 1 | 4 | 5 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 8 | Austin Hauptman | 4 | 0 | 4 | - | 2 - 9 | 3 | - | - | |||
| 34 | Lanar Kelley | 2 | 2 | 4 | - | - | - | - | 2 | |||
| 29 | Josh Mumphrey | 1 | 2 | 3 | - | - | 1-0 | - | ||||
| 32 | Matthew Horne | 3 | 0 | 3 | - | - | - | - | ||||
| 9 | Jasper Djouma | 0 | 2 | 2 | - | - | - | - | ||||
| 25 | Cam Mitchell-Johnson | 2 | 0 | 2 | - | - | - | - | ||||
| 5 | Dylan Hale | 0 | 1 | 1 | - | - | - | - | ||||
| 14 | Demarea Johnson-Cooper | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Jasjit Bimb | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| 30 | Jamal Wallace | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Charron Thomas | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Josiah Burke | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Jack Clark | 0 | 1 | 1 | - | - | - | - | ||||
| 59 | Warren Davis | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Wyatt Berry | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | James Murphy | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | Joey Whiting | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 33 | 44 | 77 | 1 - 2 | 4 - 12 | 3 | 2-0 | - | 5 | 1 | ||
| # | Diablo Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Priest Preston | 5 | 4 | 9 | 1 - 5 | 2 - 8 | - | - | ||||
| 44 | Ben Roe | 5 | 1 | 6 | 2 - 10 | 3.5 - 15 | - | - | ||||
| 14 | Jaden Price | 3 | 2 | 5 | - | 1 - 4 | - | - | ||||
| 3 | Rasheed Reason | 1 | 3 | 4 | - | - | - | - | ||||
| 42 | Niko Bohler | 1 | 3 | 4 | - | - | - | - | ||||
| 8 | Jack Lacy | 1 | 2 | 3 | - | 1 - 2 | 1-0 | - | ||||
| 20 | Pauaea Aumua | 3 | 0 | 3 | - | - | - | - | ||||
| 22 | Adrian Mashia | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 23 | Jeloni Brown | 3 | 0 | 3 | - | 2 - 7 | - | 1-0 | ||||
| 11 | Jaden Tauanu'u | 1 | 1 | 2 | 1 - 12 | 1 - 12 | 1 | - | - | |||
| 40 | Isaiah Nobriga | 0 | 2 | 2 | - | - | - | - | ||||
| 43 | Chip Menard | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 51 | Wally Palega | 1 | 1 | 2 | - | 0.5 - 0 | - | - | ||||
| 6 | Jabril White | 1 | 0 | 1 | - | - | - | 3-31 | 3 | |||
| 25 | Damaria Capers | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Eric Hunter | 0 | 1 | 1 | - | - | - | - | ||||
| 47 | Trevor Johnson | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Jacob Tolentino | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Mana Taimani | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Mason Reese | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | 1 - 10 | 1 - 10 | - | - | ||||
| TOTALS | 30 | 26 | 56 | 5 - 37 | 14 - 64 | 1 | 1-0 | 4-31 | 3 | |||
| Other Information | |
|---|---|
|
Location: DVC Stadium: Viking Stadium Attendance: 500 Weather: rain Temperature: 54 Wind: none |
|
