Jackson Foster
- K/P
- Diablo Valley
fg
0-0
pat
0-0
pts
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Field goals made | - | - |
| Field goal attempts | - | - |
| Field goal % | - | - |
| Field goal long | - | - |
| P-A-T made | - | - |
| P-A-T attempts | - | - |
| P-A-T % | - | - |
| Points | 0 | 0 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Sierra | - | - | - | - | - | - | - | - | - | |
| Sep 4 | at Siskiyous | W, 31-3 | - | - | - | - | - | - | - | - | - |
| Sep 10 | West Hills Coalinga | - | - | - | - | - | - | - | - | - | |
| Sep 18 | at Sacramento City | W, 59-36 | - | - | - | - | - | - | - | - | - |
| Sep 24 | Santa Rosa | W, 40-14 | - | - | - | - | - | - | - | - | - |
| Oct 4 | Sequoias | L, 42-32 | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Sierra | L, 49-48 | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Laney | W, 54-29 | - | - | - | - | - | - | - | - | - |
| Oct 22 | Chabot | W, 32-3 | - | - | - | - | - | - | - | - | - |
| Oct 29 | San Mateo | L, 24-7 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at San Francisco | L, 41-16 | - | - | - | - | - | - | - | - | - |
| Nov 12 | San Joaquin Delta | W, 52-27 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Modesto | L, 36-14 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Sierra | - | - | - | - | - | - | - | |
| Sep 4 | at Siskiyous | W, 31-3 | - | - | - | - | - | - | - |
| Sep 10 | West Hills Coalinga | - | - | - | - | - | - | - | |
| Sep 18 | at Sacramento City | W, 59-36 | - | - | - | - | - | - | - |
| Sep 24 | Santa Rosa | W, 40-14 | - | - | - | - | - | - | - |
| Oct 4 | Sequoias | L, 42-32 | - | - | - | - | - | - | - |
| Oct 9 | at Sierra | L, 49-48 | - | - | - | - | - | - | - |
| Oct 15 | at Laney | W, 54-29 | - | - | - | - | - | - | - |
| Oct 22 | Chabot | W, 32-3 | - | - | - | - | - | - | - |
| Oct 29 | San Mateo | L, 24-7 | - | - | - | - | - | - | - |
| Nov 6 | at San Francisco | L, 41-16 | - | - | - | - | - | - | - |
| Nov 12 | San Joaquin Delta | W, 52-27 | - | - | - | - | - | - | - |
| Dec 4 | at Modesto | L, 36-14 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Sierra | - | - | - | - | - | - | - | |
| Sep 4 | at Siskiyous | W, 31-3 | - | - | - | - | - | - | - |
| Sep 10 | West Hills Coalinga | - | - | - | - | - | - | - | |
| Sep 18 | at Sacramento City | W, 59-36 | - | - | - | - | - | - | - |
| Sep 24 | Santa Rosa | W, 40-14 | - | - | - | - | - | - | - |
| Oct 4 | Sequoias | L, 42-32 | - | - | - | - | - | - | - |
| Oct 9 | at Sierra | L, 49-48 | - | - | - | - | - | - | - |
| Oct 15 | at Laney | W, 54-29 | - | - | - | - | - | - | - |
| Oct 22 | Chabot | W, 32-3 | - | - | - | - | - | - | - |
| Oct 29 | San Mateo | L, 24-7 | - | - | - | - | - | - | - |
| Nov 6 | at San Francisco | L, 41-16 | - | - | - | - | - | - | - |
| Nov 12 | San Joaquin Delta | W, 52-27 | - | - | - | - | - | - | - |
| Dec 4 | at Modesto | L, 36-14 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Sierra | - | - | - | - | - | - | |
| Sep 4 | at Siskiyous | W, 31-3 | - | - | - | - | - | - |
| Sep 10 | West Hills Coalinga | - | - | - | - | - | - | |
| Sep 18 | at Sacramento City | W, 59-36 | - | - | - | - | - | 0 |
| Sep 24 | Santa Rosa | W, 40-14 | - | - | - | - | - | - |
| Oct 4 | Sequoias | L, 42-32 | - | - | - | - | - | - |
| Oct 9 | at Sierra | L, 49-48 | - | - | - | - | - | 0 |
| Oct 15 | at Laney | W, 54-29 | - | - | - | - | - | - |
| Oct 22 | Chabot | W, 32-3 | - | - | - | - | - | 0 |
| Oct 29 | San Mateo | L, 24-7 | - | - | - | - | - | - |
| Nov 6 | at San Francisco | L, 41-16 | - | - | - | - | - | - |
| Nov 12 | San Joaquin Delta | W, 52-27 | - | - | - | - | - | 0 |
| Dec 4 | at Modesto | L, 36-14 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Sierra | - | - | - | - | - | - | - | - | |
| Sep 4 | at Siskiyous | W, 31-3 | - | - | - | - | - | - | - | - |
| Sep 10 | West Hills Coalinga | - | - | - | - | - | - | - | - | |
| Sep 18 | at Sacramento City | W, 59-36 | 5 | 197 | 39.4 | 47 | 2 | 1 | 0 | 0 |
| Sep 24 | Santa Rosa | W, 40-14 | - | - | - | - | - | - | - | - |
| Oct 4 | Sequoias | L, 42-32 | - | - | - | - | - | - | - | - |
| Oct 9 | at Sierra | L, 49-48 | 5 | 141 | 28.2 | 37 | 0 | 2 | 0 | 0 |
| Oct 15 | at Laney | W, 54-29 | - | - | - | - | - | - | - | - |
| Oct 22 | Chabot | W, 32-3 | 1 | 42 | 42.0 | 42 | 0 | 0 | 0 | 0 |
| Oct 29 | San Mateo | L, 24-7 | - | - | - | - | - | - | - | - |
| Nov 6 | at San Francisco | L, 41-16 | - | - | - | - | - | - | - | - |
| Nov 12 | San Joaquin Delta | W, 52-27 | 1 | 37 | 37.0 | 37 | 1 | 1 | 0 | 0 |
| Dec 4 | at Modesto | L, 36-14 | 1 | 38 | 38.0 | 38 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Sierra | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | at Siskiyous | W, 31-3 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | West Hills Coalinga | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | at Sacramento City | W, 59-36 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Santa Rosa | W, 40-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Sequoias | L, 42-32 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Sierra | L, 49-48 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Laney | W, 54-29 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Chabot | W, 32-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | San Mateo | L, 24-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at San Francisco | L, 41-16 | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | San Joaquin Delta | W, 52-27 | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Modesto | L, 36-14 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Sierra | - | - | - | - | - | - | |
| Sep 4 | at Siskiyous | W, 31-3 | - | - | - | - | - | - |
| Sep 10 | West Hills Coalinga | - | - | - | - | - | - | |
| Sep 18 | at Sacramento City | W, 59-36 | 1 | - | - | - | - | 0 |
| Sep 24 | Santa Rosa | W, 40-14 | - | - | - | - | - | - |
| Oct 4 | Sequoias | L, 42-32 | - | - | - | - | - | - |
| Oct 9 | at Sierra | L, 49-48 | 1 | - | - | - | - | 0 |
| Oct 15 | at Laney | W, 54-29 | - | - | - | - | - | - |
| Oct 22 | Chabot | W, 32-3 | 1 | - | - | - | - | 0 |
| Oct 29 | San Mateo | L, 24-7 | - | - | - | - | - | - |
| Nov 6 | at San Francisco | L, 41-16 | - | - | - | - | - | - |
| Nov 12 | San Joaquin Delta | W, 52-27 | 1 | - | - | - | - | 0 |
| Dec 4 | at Modesto | L, 36-14 | 1 | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Sierra | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | at Siskiyous | W, 31-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | West Hills Coalinga | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | at Sacramento City | W, 59-36 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 24 | Santa Rosa | W, 40-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Sequoias | L, 42-32 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Sierra | L, 49-48 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 15 | at Laney | W, 54-29 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Chabot | W, 32-3 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 29 | San Mateo | L, 24-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at San Francisco | L, 41-16 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | San Joaquin Delta | W, 52-27 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Dec 4 | at Modesto | L, 36-14 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Sierra | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | at Siskiyous | W, 31-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | West Hills Coalinga | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | at Sacramento City | W, 59-36 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Santa Rosa | W, 40-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Sequoias | L, 42-32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Sierra | L, 49-48 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Laney | W, 54-29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Chabot | W, 32-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | San Mateo | L, 24-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at San Francisco | L, 41-16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | San Joaquin Delta | W, 52-27 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Modesto | L, 36-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 5 | - | - | - | - | - | - | - | - |
| Total | 5 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 5 | - | - | - | - | - | - | - |
| Total | 5 | - | - | - | - | - | - | - |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 5 | - | - | - | - | - | - | - | 0 |
| Total | 5 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 5 | 13 | 455 | 35.0 | 47 | 3 | 4 | 0 | 0 |
| Total | 5 | 13 | 455 | 35.0 | 47 | 3 | 4 | 0 | 0 |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2021-22 | 5 | - | - | - | - | 0 | .0 |
| Total | 5 | - | - | - | - | 0 | .0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Total | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| December | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | - | - | - | - | - | - | - |
| Conference | 2 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - |
| September | 1 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - | - |
| November | 1 | - | - | - | - | - | - | - | - |
| December | 1 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | - | - | - | - | - | - |
| Conference | 2 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - |
| September | 1 | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - |
| November | 1 | - | - | - | - | - | - | - |
| December | 1 | - | - | - | - | - | - | - |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | - | - | - | - | - | - | 0 |
| Conference | 2 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 2 | - | - | - | - | - | - | - | 0 |
| Away | 3 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 3 | - | - | - | - | - | - | - | 0 |
| Losses | 2 | - | - | - | - | - | - | - | 0 |
| September | 1 | - | - | - | - | - | - | - | 0 |
| October | 2 | - | - | - | - | - | - | - | 0 |
| November | 1 | - | - | - | - | - | - | - | 0 |
| December | 1 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 13 | 455 | 35.0 | 47 | 3 | 4 | 0 | 0 |
| Conference | 2 | 2 | 79 | 39.5 | 42 | 1 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 79 | 39.5 | 42 | 1 | 1 | 0 | 0 |
| Away | 3 | 11 | 376 | 34.2 | 47 | 2 | 3 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 7 | 276 | 39.4 | 47 | 3 | 2 | 0 | 0 |
| Losses | 2 | 6 | 179 | 29.8 | 38 | 0 | 2 | 0 | 0 |
| September | 1 | 5 | 197 | 39.4 | 47 | 2 | 1 | 0 | 0 |
| October | 2 | 6 | 183 | 30.5 | 42 | 0 | 2 | 0 | 0 |
| November | 1 | 1 | 37 | 37.0 | 37 | 1 | 1 | 0 | 0 |
| December | 1 | 1 | 38 | 38.0 | 38 | 0 | 0 | 0 | 0 |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 5 | - | - | - | - | 0 | .0 |
| Conference | 2 | - | - | - | - | 0 | .0 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 2 | - | - | - | - | 0 | .0 |
| Away | 3 | - | - | - | - | 0 | .0 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 3 | - | - | - | - | 0 | .0 |
| Losses | 2 | - | - | - | - | 0 | .0 |
| September | 1 | - | - | - | - | 0 | .0 |
| October | 2 | - | - | - | - | 0 | .0 |
| November | 1 | - | - | - | - | 0 | .0 |
| December | 1 | - | - | - | - | 0 | .0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| November | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| December | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| December | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
