|
DVC at SIERRA - Rocklin, CA 10/9/2021 - 1:00 |
|
|
Diablo Valley
48 |
Sierra
49 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Diablo Valley (3-2) | 14 | 7 | 14 | 7 | 6 | 48 |
| Sierra (3-2) | 7 | 7 | 7 | 21 | 7 | 49 |
| Rocklin, CA | Buzz Oates | ||||||
| Prd | Time | Scoring Summary | Diablo Valley - Sierra |
|---|---|---|---|
| 1 | 11:32 | Diablo Valley - Jaysn Wade rush for 7 yards to the SIERRA00, TOUCHDOWN, clock 11:32. (Ray Vallee kick is good). | 7 - 0 |
| 1 | 09:26 | Sierra - Q. PILCHER-COLB rush for 40 yards to the DVC00, TOUCHDOWN, clock 09:26. (LOGAN SHEPARD kick is good). | 7 - 7 |
| 1 | 01:08 | Diablo Valley - Jaysn Wade rush for 8 yards to the SIERRA00, TOUCHDOWN, clock 01:08. (Ray Vallee kick is good). | 14 - 7 |
| 2 | 03:50 | Diablo Valley - Jaysn Wade rush for 42 yards to the SIERRA00, TOUCHDOWN, clock 03:50. (Ray Vallee kick is good). | 21 - 7 |
| 2 | 00:42 | Sierra - Q. PILCHER-COLB pass complete to D. ROBINSON for 30 yards to the DVC00, TOUCHDOWN, clock 00:42. (HIRAN VELASQUEZ kick is good). | 21 - 14 |
| 3 | 13:28 | Sierra - Q. PILCHER-COLB pass complete to DOM MYERS for 29 yards to the DVC00, TOUCHDOWN, clock 13:28. (LOGAN SHEPARD kick is good). | 21 - 21 |
| 3 | 06:26 | Diablo Valley - Joey Aguilar pass complete to Jaimier Parker for 69 yards to the SIERRA00, TOUCHDOWN, clock 06:26. (Ray Vallee kick is good). | 28 - 21 |
| 3 | 02:12 | Diablo Valley - Kareem Newton rush for 31 yards to the SIERRA00, TOUCHDOWN, clock 02:12. (Ray Vallee kick is good). | 35 - 21 |
| 4 | 12:57 | Sierra - Q. PILCHER-COLB rush for 18 yards to the DVC00, TOUCHDOWN, clock 12:57. (LOGAN SHEPARD kick is good). | 35 - 28 |
| 4 | 06:48 | Sierra - Q. PILCHER-COLB pass complete to EMARI WHITE for 37 yards to the DVC00, TOUCHDOWN, clock 06:48. (HIRAN VELASQUEZ kick is good). | 35 - 35 |
| 4 | 01:18 | Sierra - Q. PILCHER-COLB pass complete to M. MIRZA for 22 yards to the DVC00, TOUCHDOWN, clock 01:18. (LOGAN SHEPARD kick is good). | 35 - 42 |
| 4 | 00:31 | Diablo Valley - Joey Aguilar pass complete to John Giagiari for 8 yards to the SIERRA00, TOUCHDOWN, clock 00:31. (Ray Vallee kick is good). | 42 - 42 |
| OT | 15:00 | Sierra - ROY JOHNSON Jr. rush for 4 yards to the DVC00, TOUCHDOWN, clock 15:00. (HIRAN VELASQUEZ kick is good). | 42 - 49 |
| OT | 15:00 | Diablo Valley - Joey Aguilar rush for 1 yard to the SIERRA00, TOUCHDOWN, clock 15:00. (Ray Vallee kick failed). | 48 - 49 |
| Diablo Valley | Statistics | Sierra |
|---|---|---|
| 26 | FIRST DOWNS | 23 |
| 10 15 1 |
Passing Rushing Penalty |
9 10 4 |
| 29% (4 of 14) | THIRD DOWN EFFICIENCY | 42% (5 of 12) |
| 100% (4 of 4) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 526 | TOTAL OFFENSE | 450 |
| 74 7.1 |
Total Offensive Plays Average gain per play |
66 6.8 |
| 223 | NET YARDS PASSING | 239 |
| 17-32
7.0 1-9 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-28
8.5 1-8 1 |
| 303 | NET YARDS RUSHING | 211 |
| 42 7.2 |
Rushing Attempts Average gain per rush |
38 5.6 |
| 5-141 | PUNTS: Number-Yards | 3-127 |
| 28.2 | Average | 42.3 |
| 77 | TOTAL RETURN YARDS | 139 |
| 1-1 6-76 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 5-139 0 0 |
| 8-85 | PENALTIES: Number-Yards | 4-36 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 1-8 | SACKS: Number-Yards | 1-9 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 30:52 | TIME OF POSSESSION | 29:08 |
Diablo Valley |
Sierra |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Diablo Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Sammy Von Felden | 4 | 3 | 7 | - | 1 - 2 | - | - | ||||
| 5 | Malachi Ward | 2 | 5 | 7 | - | 0.5 - 1 | - | - | ||||
| 1 | Antione Tanner | 1 | 4 | 5 | - | - | - | - | ||||
| 8 | Jack Lacy | 1 | 4 | 5 | - | 0.5 - 2 | - | - | ||||
| 23 | Jeloni Brown | 3 | 2 | 5 | - | 1 - 1 | - | - | ||||
| 35 | Dylan Seeley | 1 | 3 | 4 | - | - | - | - | ||||
| 43 | Chip Menard | 1 | 3 | 4 | - | 0.5 - 0 | - | - | 1 | |||
| 56 | Mason Reese | 0 | 4 | 4 | - | - | - | - | ||||
| 99 | Isayah Burnett | 1 | 3 | 4 | - | 1 - 3 | - | - | ||||
| 3 | Jayden Davis | 1 | 2 | 3 | - | 1 - 1 | - | 1-0 | ||||
| 13 | Tanner Cooper | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 22 | Maurice Jamison | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 11 | Dwayne Alatini | 1 | 1 | 2 | - | - | - | - | ||||
| 20 | Pauaea Aumua | 1 | 1 | 2 | - | - | - | - | ||||
| 15 | Roman Rashada | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Dieontae Malan | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Michael Estrada | 1 | 0 | 1 | 1 - 8 | 1 - 8 | - | - | ||||
| 45 | Rondell Lee-Thomas | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 0 | 1 | 1 | - | 0.5 - 0 | - | - | 1 | |||
| TOTALS | 23 | 40 | 63 | 1 - 8 | 9 - 20 | 0-0 | 1-0 | 1 | 1 | |||
| # | Sierra | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | ROY JOHNSON Jr. | 3 | 7 | 10 | - | 1.5 - 2 | 1 | - | - | |||
| 6 | TYSON YBARRA | 4 | 6 | 10 | - | - | - | - | ||||
| 36 | DYLAN HALE | 3 | 5 | 8 | - | 1 - 1 | - | - | ||||
| 34 | ETHAN KULPIN | 4 | 3 | 7 | - | 1.5 - 4 | 1-0 | - | 3 | |||
| 46 | MUHAMAD "MOE? ABUSHARKH | 1 | 6 | 7 | 1 - 9 | 1.5 - 9 | - | - | 1 | |||
| 1 | SYLVESTER TOBY | 3 | 3 | 6 | - | - | - | - | 2 | |||
| 7 | FATUI "TUI? VAIVAI | 3 | 1 | 4 | - | 2 - 5 | - | - | ||||
| 45 | DARRELL WEBB Jr. | 2 | 2 | 4 | - | - | - | - | ||||
| 56 | TYREE JENKINS | 0 | 4 | 4 | - | - | - | - | ||||
| 32 | EZRA GULEWICH | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 42 | JALEN "JB? BRYANT | 1 | 2 | 3 | - | - | - | - | ||||
| 93 | CADEN GREEN | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 17 | DANIEL ROSS | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | LONNELL TURBIN | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | JASJIT BIMB | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | DESTYND LEWIS | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | RYAN TUNG | 0 | 1 | 1 | - | - | - | - | ||||
| 49 | COLLIN HOMER | 1 | 0 | 1 | - | - | - | - | ||||
| 84 | MITCHELL NORTHCUTT | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | THOMAS JOHNSON | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | ETHAN CARSON | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | CONNER LONG | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | GUNNER SCHOEPS | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| TOTALS | 30 | 50 | 80 | 1 - 9 | 8 - 22 | 1 | 1-0 | - | 7 | 1 | ||
| Other Information | |
|---|---|
|
Location: Rocklin, CA Stadium: Buzz Oates Attendance: 1100 Weather: Sunny |
Referee: James Decker Umpire: Mark Fagan Head Linesman: Derek Foster Line Judge: Brad Werner Back Judge: Chad Sindel Field Judge: Brad Steinmann Side Judge: Nate Jacobs |
