2015-16 Football Statistics - Diablo Valley

Passing
# Player GP CMP-ATT-INT PCT YDS TD Long AVG/G

12 Drew Anderson....... 10 268-471-15 56.9% 3459 33 72 345.9
17 Marcus Armstrong-Brown 10 1-1-0 100.0% 4 0 4 0.4
8 Ali Shojaee......... 2 1-2-0 50.0% 20 1 20 10.0
Totals 10 270-15 57.0% 3483 34 72 348.3
Opponent 10 164-13 48.8% 2358 17 83 235.8
Rushing
# Player GP Att Gain Loss Net AVG Td Long AVG/G

34 D'Amora Cooper...... 10 168 910 74 836 5.0 3 59 83.6
19 Malachi Dawson...... 2 21 110 4 106 5.0 0 19 53.0
31 Lamonte Savoy....... 6 24 94 9 85 3.5 0 16 14.2
12 Drew Anderson....... 10 54 194 137 57 1.1 1 26 5.7
17 Marcus Armstrong-Brown 10 4 36 0 36 9.0 0 12 3.6
22 Dimitri Salido...... 10 7 30 0 30 4.3 0 14 3.0
8 Ali Shojaee......... 2 3 24 0 24 8.0 0 15 12.0
35 Austin Brown........ 2 3 12 4 8 2.7 0 6 4.0
11 Thompson Pulu....... 9 1 2 0 2 2.0 0 2 0.2
9 Chris Mulumba....... 10 1 0 0 0 0.0 0 0 0.0
41 Ammon Green......... 1 3 1 4 -3 -1.0 0 1 -3.0
Totals 10 295 1413 244 1169 4.0 4 59 116.9
Opponent 10 379 1842 383 1459 3.8 17 65 145.9
Receiving
# Player GP REC REC/G YDS Y/G AVG TD LG

82 Cj Cornwell......... 10 91 9.1 1138 113.8 12.5 12 72
4 Nick West........... 10 48 4.8 711 71.1 14.8 8 69
17 Marcus Armstrong-Brown 10 57 5.7 638 63.8 11.2 10 47
3 D. Paoletti......... 5 19 3.8 372 74.4 19.6 2 58
22 Dimitri Salido...... 10 19 1.9 236 23.6 12.4 1 29
34 D'Amora Cooper...... 10 18 1.8 218 21.8 12.1 0 39
81 Elijah Stout........ 4 7 1.8 84 21.0 12.0 0 32
80 Aareon White........ 3 4 1.3 36 12.0 9.0 1 19
46 Rodrick Sweeney..... 8 3 0.4 24 3.0 8.0 0 12
19 Malachi Dawson...... 2 1 0.5 14 7.0 14.0 0 14
41 Ammon Green......... 1 2 2.0 7 7.0 3.5 0 5
12 Drew Anderson....... 10 1 0.1 5 0.5 5.0 0 5
Totals 10 270 - 3483 348.3 12.9 34 72
Opponent 10 164 - 2358 235.8 14.4 17 83
Punting
# Player GP YDS AVG Long TB FC I20 BLK

49 Quentin Casey....... 4 187 46.8 55 2 0 2 0
48 Jacob DeMaio........ 9 1471 36.8 52 1 8 12 1
11 Thompson Pulu....... 9 32 32.0 32 0 0 0 0
12 Drew Anderson....... 10 22 22.0 22 0 0 0 0
Totals 10 1712 36.4 55 3 8 14 1
Opponent 10 2239 36.7 68 1 6 11 0
Kicking
# Player GP FGM FGA PCT Long XPM XPA PCT PTS

39 Brandon Brown....... 10 15 24 63% 47 34 36 94% 79
Totals 10 15 24 63% 47 34 36 94% 79
Opponent 10 7 15 47% 43 29 31 94% 50
Returns
# Player KR YDS AVG TD Long PR Yds AVG TD Long

16 Justin James........ - - - - - 1 9 9.0 0 9
24 Austin Lemak........ 1 10 10.0 0 10 - - - - -
57 Keenan Mahler....... 1 10 10.0 0 10 - - - - -
33 Ryan Nules.......... 2 11 5.5 0 7 - - - - -
46 Rodrick Sweeney..... 2 4 2.0 0 4 - - - - -
21 Kyle Trego.......... - - - - - 2 0 0.0 0 0
15 M. Davenport........ 2 17 8.5 0 20 1 -3 -3.0 0 0
14 Aaron Guillory...... 3 34 11.3 0 22 - - - - -
80 Aareon White........ 3 62 20.7 0 21 - - - - -
34 D'Amora Cooper...... 4 125 31.3 0 48 - - - - -
83 Nick Johnson........ 5 89 17.8 0 28 - - - - -
4 Nick West........... 6 138 23.0 0 53 - - - - -
5 Shane Morris........ 13 300 23.1 0 37 - - - - -
22 Dimitri Salido...... - - - - - 20 220 11.0 0 40
Totals 42 800 19.0 0 53 24 226 9.4 0 40
Opponent 30 709 23.6 0 47 17 241 14.2 0 59
Scoring
# Player PTS PTS/G RUSH REC KR PR INT FUM XPM FGM 2PT

39 Brandon Brown....... 79 7.9 - - - - - - 34 15 0
82 Cj Cornwell......... 74 7.4 - 12 - - - - 0 - 1
17 Marcus Armstrong-Brown 60 6.0 0 10 - - - - - - -
4 Nick West........... 48 4.8 - 8 0 - - - - - -
34 D'Amora Cooper...... 18 1.8 3 0 0 - - - - - -
3 D. Paoletti......... 12 2.4 - 2 - - - - - - -
12 Drew Anderson....... 8 0.8 1 0 - - - - 0 - 1
22 Dimitri Salido...... 6 0.6 0 1 - 0 - - - - -
80 Aareon White........ 6 2.0 - 1 0 - - - - - -
Totals 311 31.1 4 34 0 0 0 - 34 15 2
Opponent 272 27.2 17 17 0 0 3 0 29 7 0
Defensive Statistics
# Player GP Solo AST Total TFL-Yards SCK-YDS INT-YDS BU FF FR-YDS BLK

21 Kyle Trego.......... 10 36 14 50.0 10.0-22 0.5-2 4-72 2 1 1-0 3
10 M. De la pena....... 10 33 11 44.0 3.0-10 - - 2-52 1 - - - -
9 Chris Mulumba....... 10 33 30 63.0 9.0-26 1.5-9 - - 1 - - - -
15 M. Davenport........ 10 27 9 36.0 0.0 - - - 2-30 4 - - - -
7 Jr Martin........... 9 27 7 34.0 4.5-44 1.0-7 1-0 - - - - -
30 Brenton Allen....... 9 25 14 39.0 3.5-13 2.5-12 - - - - 1-0 -
20 Kyle Foote.......... 9 24 4 28.0 2.0-12 1.0-11 1-12 2 - - - -
11 Thompson Pulu....... 9 20 14 34.0 10.5-36 7.0-30 1-7 2 - 1-0 -
29 Daron Bowles........ 7 18 2 20.0 0.0 - - - - - 1 - - - -
23 Yamvo Teague........ 8 18 8 26.0 0.0 - - - - - - 1 - - -
45 Franklin Uesi....... 10 18 11 29.0 4.5-18 1.5-9 - - - - 1-0 -
51 Steven O?\brien..... 7 13 6 19.0 2.0-2 1.0-0 - - 1 - - - -
2 Kory Lamberts....... 5 11 11 22.0 6.5-39 5.0-32 1-10 2 - - - -
5 Shane Morris........ 7 11 0 11.0 0.0 - - - - - 6 - - - -
16 Justin James........ 5 10 2 12.0 2.5-4 - - - - 3 - - - -
74 M. Anthony hor...... 2 9 6 15.0 2.0-8 1.5-7 - - - - - - -
33 Ryan Nules.......... 5 9 1 10.0 1.0-1 - - - - 1 1 - - -
28 J. Robinson......... 7 8 2 10.0 0.0 - - - - - - - - - -
42 Dylan Gilfoy........ 5 7 2 9.0 3.0-14 2.0-13 - - 1 - 1-0 -
24 Austin Lemak........ 7 6 6 12.0 1.0-4 - - - - - - - - -
56 Ashton Smith........ 6 6 8 14.0 0.0 - - - - - - - - - -
43 Jacob Afele......... 4 5 4 9.0 1.0-2 - - - - - - - - -
6 Devin Bracy......... 6 5 3 8.0 1.0-2 - - 1-55 1 - - - -
49 Quentin Casey....... 4 4 3 7.0 0.0 - - - - - - - - - -
50 John Vaka........... 4 4 0 4.0 0.0 - - - - - - - - - -
46 Rodrick Sweeney..... 8 3 2 5.0 0.0 - - - - - - - - - -
55 Chris Taliu......... 2 3 1 4.0 1.0-4 1.0-4 - - - - 1-0 -
35 Austin Brown........ 2 2 0 2.0 0.0 - - - - - - - - - -
34 D'Amora Cooper...... 10 2 0 2.0 0.0 - - - - - - - - - -
82 Cj Cornwell......... 10 2 0 2.0 0.0 - - - - - - - - - -
71 Fifita Hafoka....... 5 2 3 5.0 0.0 - - - - - - - - - -
36 Kalyn Nichols....... 2 2 0 2.0 0.0 - - - - - - - - - -
75 Edgar Contreras..... 3 1 0 1.0 0.0 - - - - - - - - - -
69 Jueit Davis......... 2 1 0 1.0 0.0 - - - - - - - - - -
58 Dj Hughes........... 2 1 1 2.0 0.0 - - - - - - - - - -
52 Joseph Kernan....... 1 1 0 1.0 0.0 - - - - - - - - - -
57 Keenan Mahler....... 3 1 0 1.0 0.0 - - - - - - - - - -
32 D. Muchison......... 1 1 0 1.0 0.0 - - - - - - - - - -
77 A. Pauletich........ 3 1 0 1.0 0.0 - - - - - - - - - -
25 Tre?mon Porter...... 3 1 2 3.0 1.5-4 1.0-4 - - - - - - -
22 Dimitri Salido...... 10 1 0 1.0 1.0-39 - - - - 1 - - - -
31 Lamonte Savoy....... 6 1 0 1.0 0.0 - - - - - - - - - -
38 Jeff Hansen......... 1 0 1 1.0 0.0 - - - - - - - - - -
Totals 10 - 190 613.0 71.0-305 27.0-141 13-238 29 4 7-0 4
Opponent 10 - 152 604.0 57.0-204 21.0-118 15-271 46 9 11-33 5