Official Baseball Box Score

Laney vs. Diablo Valley

2/7/2026 — Pleasant Hill (Viking Field)

Start: 1:00 PMDuration: 2:55Attendance: 45

Team 1 2 3 4 5 6 7 8 9 R H E
Laney 0 1 4 0 0 1 0 2 0 8 8 1
Diablo Valley 0 1 0 0 0 0 0 0 0 1 7 4
Laney 8
Player AB R H RBI BB SO PO A LOB
Siraj Shabazz lf 3 3 1 0 2 0 0 0 3
Brandon Hemphill cf 3 1 0 0 0 0 0 0 0
Mateo Valadez c 3 1 2 4 0 0 11 1 0
Vander Cole 3b 4 2 0 0 1 2 0 2 1
Kevin Furuta dh 3 1 1 0 1 1 0 0 1
   Frankie Villalobos dh 0 0 0 0 0 0 0 0 0
   Dillon Hsiao ph 0 0 0 0 1 0 0 0 0
Jacob Odom ss 5 0 0 0 0 2 1 1 0
Darrian Thornton 1b 5 0 2 3 0 0 8 0 0
Cameron Murphy rf 3 0 2 0 2 1 4 0 0
Jair Marta 2b 4 0 0 1 1 3 3 4 5
Nick Fenton p 0 0 0 0 0 0 0 2 0
   Caleb Garrison p 0 0 0 0 0 0 0 0 0
Totals 33 8 8 8 8 9 27 10 10
Diablo Valley 1
Player AB R H RBI BB SO PO A LOB
Nicholas Meadows ss 3 0 2 1 0 0 3 2 0
Leo Parades 2b 3 0 0 0 0 2 1 0 4
   Jay Ashe ph 1 0 0 0 0 0 0 0 0
   Addison Postlewait 2b 1 0 0 0 0 0 0 0 1
Collin Bankerd dh 1 0 0 0 1 1 0 0 0
   Victor Valle dh 1 0 1 0 0 0 0 0 0
Kenji Tello lf 3 0 0 0 1 0 1 0 1
Jack Dress 1b 3 0 1 0 0 2 5 1 2
   Gary Ferguson 1b 1 0 0 0 0 1 1 0 0
Cameron Valentine c 3 0 0 0 0 0 7 1 2
   Elias Ferran c 1 0 0 0 0 1 2 0 0
Johnny Edwards 3b 4 1 1 0 0 0 0 3 0
Niko Fesinmeyer rf 3 0 2 0 0 0 4 0 0
   Hunju Kwon ph 1 0 0 0 0 1 0 0 0
Anthony Capra cf 1 0 0 0 0 1 1 0 0
   Eirevan Saper ph 1 0 0 0 0 1 0 0 0
   Haruki Toyoda cf 1 0 0 0 0 1 0 0 0
Matthew Dashner p 0 0 0 0 0 0 1 0 0
   Daniel Fox p 0 0 0 0 0 0 1 0 0
   Jacob Witherby p 0 0 0 0 0 0 0 2 0
   Guolin Wu p 0 0 0 0 0 0 0 1 0
   Carsten Gill p 0 0 0 0 0 0 0 0 0
Totals 32 1 7 1 2 11 27 10 10
Laney
E - Vander Cole.
2B - Mateo Valadez; Darrian Thornton.
RBI - Mateo Valadez 4; Darrian Thornton 3; Jair Marta.
SB - Siraj Shabazz 2; Cameron Murphy.
CS - Frankie Villalobos.
Diablo Valley
E - Addison Postlewait; Jack Dress; Johnny Edwards; Matthew Dashner.
RBI - Nicholas Meadows.
GIDP - Kenji Tello.
SB - Nicholas Meadows.
Laney IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nick Fenton (W, 1-0) 5.0 6 1 1 2 6 0 2 0 2 0 19 24 3 4 89
Caleb Garrison (Sv, 1) 4.0 1 0 0 0 5 0 0 0 1 0 13 14 3 4 50
Totals 9.0 7 1 1 2 11 0 2 0 3 0 32 38 6 8 139
Diablo Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matthew Dashner (L, 0-1) 2.2 4 5 1 3 2 0 0 0 0 0 12 16 4 1 53
Daniel Fox 2.1 1 0 0 2 2 0 0 0 1 0 8 11 3 2 35
Jacob Witherby 1.0 0 1 1 1 0 0 0 0 0 0 2 4 0 2 25
Guolin Wu 2.0 2 2 2 1 3 0 0 0 1 0 7 9 1 1 34
Carsten Gill 1.0 1 0 0 1 2 0 1 0 0 0 4 5 1 0 24
Totals 9.0 8 8 4 8 9 0 1 0 2 0 33 45 9 6 171
Laney
Batters Faced - Nick Fenton 24; Caleb Garrison 14.
WP - Nick Fenton 2.
HBP - Nick Fenton 2; Caleb Garrison.
Diablo Valley
Batters Faced - Matthew Dashner 16; Daniel Fox 11; Jacob Witherby 4; Guolin Wu 9; Carsten Gill 5.
WP - Carsten Gill.
HBP - Daniel Fox; Guolin Wu.