Official Baseball Box Score

Diablo Valley vs. De Anza

2/18/2025 — , 21250 Stevens Cree

Start: 2:00 PMDuration: 3:00Attendance: 25

Team 1 2 3 4 5 6 7 8 9 R H E
Diablo Valley 1 0 1 1 1 0 0 0 0 4 11 1
De Anza 0 0 2 0 0 0 13 0 X 15 13 2
Diablo Valley 4 (0-0)
Player AB R H RBI BB SO PO A LOB
Zac Ragland cf 4 0 2 0 0 0 5 0 0
   James Foley ph 1 0 0 0 0 0 0 0 0
Nicholas Meadows 2b 4 0 1 0 0 1 2 3 0
Joey Rusca 1b 4 2 2 1 0 0 9 0 0
Zac Goldenberg c 4 0 2 2 0 0 4 0 1
Daenen Napoli dh 2 0 0 0 1 0 0 0 3
   Adam Harper dh 1 0 0 0 0 1 0 0 0
Marcus McClenon rf 3 1 1 0 0 1 2 0 2
   Haruki Toyoda rf 1 0 0 0 0 0 1 0 0
Jake Van Blaricom lf 2 0 1 0 1 0 0 0 0
   Angus Olaes lf 1 0 1 0 0 0 0 0 0
Lorenzo Solares 3b 1 0 0 0 1 0 0 4 0
   Leo Paredes Williams ph 1 0 0 0 0 1 0 0 0
Elijah Scott ss 3 1 1 0 0 0 1 3 0
   Nikolas Fesinmeyer ph 1 0 0 0 0 0 0 0 0
Luis Sanchez p 0 0 0 0 0 0 0 0 0
   Noah Klube p 0 0 0 0 0 0 0 2 0
   Cael Green p 0 0 0 0 0 0 0 0 0
   Jack Downing p 0 0 0 0 0 0 0 0 0
   Louie Giles p 0 0 0 0 0 0 0 0 0
   William Belton p 0 0 0 0 0 0 0 0 0
Totals 33 4 11 3 3 4 24 12 6
De Anza 15 (0-0)
Player AB R H RBI BB SO PO A LOB
Luca Calderone 2b 6 3 2 1 0 1 5 3 0
Evan McRae rf 5 3 5 3 0 0 1 0 0
Aiden van Kimmenaede dh 3 2 1 2 2 0 0 0 0
Myles Potter 1b 4 1 0 0 1 0 7 0 3
Logan Vieira lf 4 1 2 2 1 1 3 0 0
   Tyler Tonokawa pr 0 1 0 0 0 0 0 0 0
   Kurt Beckamnn lf 0 0 0 0 0 0 1 0 0
Alec Ortiz 3b 4 0 1 3 0 0 1 3 0
Mason Manglicmot cf 2 1 0 0 2 1 0 1 1
Gabriel Salazar-Mata c 3 0 0 0 0 0 3 1 3
   Mateo Rodriguez ph 0 0 0 1 0 0 0 0 0
   Nico Marin pr 0 1 0 0 0 0 0 0 0
   Jordan Maske c 1 0 0 0 0 1 2 0 0
Drew Paxton ss 5 2 2 2 0 0 4 4 0
Skylar Roenicke p 0 0 0 0 0 0 0 1 0
   Kaleb dela Cuesta Sato p 0 0 0 0 0 0 0 1 0
   Trenton Farnham p 0 0 0 0 0 0 0 0 0
   Jay Hernandez p 0 0 0 0 0 0 0 0 0
Totals 37 15 13 14 6 4 27 14 7
Diablo Valley
E - Elijah Scott.
2B - Joey Rusca; Angus Olaes.
3B - Marcus McClenon.
RBI - Joey Rusca; Zac Goldenberg 2.
De Anza
E - Logan Vieira; Alec Ortiz.
2B - Evan McRae 2; Alec Ortiz.
3B - Luca Calderone.
RBI - Luca Calderone; Evan McRae 3; Aiden van Kimmenaede 2; Logan Vieira 2; Alec Ortiz 3; Mateo Rodriguez; Drew Paxton 2.
Sac - Alec Ortiz.
SB - Luca Calderone; Mason Manglicmot.
Diablo Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Luis Sanchez 5.0 3 2 0 3 2 0 0 1 0 0 19 22 5 8 0
Noah Klube (L, 0-1) 1.0 4 4 4 1 0 0 1 0 0 0 7 8 0 3 0
Cael Green 0.2 1 3 3 0 0 0 0 0 2 0 2 5 2 0 0
Jack Downing 0.0 3 4 4 1 0 0 2 0 0 0 3 4 0 0 0
Louie Giles 0.0 1 2 2 1 0 0 1 0 0 0 1 2 0 0 0
William Belton 1.1 1 0 0 0 2 0 0 0 0 0 5 5 1 1 0
Totals 8.0 13 15 13 6 4 0 4 1 2 0 37 46 8 12 0
De Anza IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Skylar Roenicke 5.0 8 4 2 3 2 0 1 0 0 0 21 24 3 6 0
Kaleb dela Cuesta Sato (W, 2-0) 2.0 2 0 0 0 0 0 0 0 0 0 6 7 3 2 0
Trenton Farnham 1.0 1 0 0 0 1 0 0 0 0 0 3 3 0 1 0
Jay Hernandez 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 0
Totals 9.0 11 4 2 3 4 0 1 0 0 0 33 37 8 9 0
Diablo Valley
Batters Faced - Luis Sanchez 22; Noah Klube 8; Cael Green 5; Jack Downing 4; Louie Giles 2; William Belton 5.
WP - Noah Klube; Jack Downing 2; Louie Giles.
BK - Luis Sanchez.
HBP - Cael Green 2.
De Anza
Batters Faced - Skylar Roenicke 24; Kaleb dela Cuesta Sato 7; Trenton Farnham 3; Jay Hernandez 3.
WP - Skylar Roenicke.