Official Baseball Box Score

Santa Rosa vs. Diablo Valley

3/15/2024 — Pleasant Hill, Ca (Viking Field)

Start: 2:00 PMDuration: 2:12Attendance: 35

Team 1 2 3 4 5 6 7 8 9 R H E
Santa Rosa 0 0 0 0 2 1 0 0 0 3 4 0
Diablo Valley 1 0 0 0 0 1 0 2 X 4 6 4
Santa Rosa 3 (14-8, 2-4)
Player AB R H RBI BB SO PO A LOB
Tyler Nordyke 2b 5 0 0 0 0 0 0 5 0
Quinn Medin rf 5 0 1 1 0 0 0 0 2
Aidan Lombardi ss 4 0 0 0 0 2 3 2 1
Alex Leopard cf 0 1 0 0 2 0 1 0 0
Josh Martin 1b 4 0 1 1 0 0 10 0 2
Jake McCoy dh 4 0 1 0 0 0 0 1 1
Keenan Morris 3b 2 1 0 0 1 0 1 1 0
   Nate Phelps pr 0 0 0 0 0 0 0 0 0
Zane Bennett lf 3 0 0 0 0 0 1 0 1
   Michael O'Daniel ph 1 0 0 0 0 1 0 0 0
Aidan Sakai c 3 1 0 0 0 0 7 4 1
   Cameron Duran c 1 0 1 0 0 0 0 0 0
Tony Suarez p 0 0 0 0 0 0 1 0 0
   Brice Cox p 0 0 0 0 0 0 0 0 0
Totals 32 3 4 2 3 3 24 13 8
Diablo Valley 4 (8-14, 5-4)
Player AB R H RBI BB SO PO A LOB
JAKE VAN BLARICOM lf 3 3 2 0 1 0 1 0 0
   NICOLAS O'ROURKE lf 0 0 0 0 0 0 1 0 0
EVAN MERZ 2b 3 1 1 0 0 0 2 2 0
CHARLIE MALTON p 4 0 0 0 0 1 0 1 0
JOEY RUSCA 3b 3 0 1 1 1 1 4 2 0
DALEN SHIPP rf 2 0 1 2 2 1 5 0 1
DAENEN NAPOLI 1b 2 0 0 0 0 2 8 0 1
   JESSE MOORE p 2 0 0 0 0 1 0 0 2
MARCUS MCCLENON cf 2 0 1 0 1 1 1 0 0
JACOB COURTNEY c 3 0 0 0 0 1 3 0 1
ELIJAH SCOTT ss 3 0 0 0 0 0 2 6 0
Totals 27 4 6 3 5 8 27 11 5
Santa Rosa
2B - Josh Martin.
RBI - Quinn Medin; Josh Martin.
GIDP - Josh Martin.
SB - Quinn Medin.
Diablo Valley
E - CHARLIE MALTON; DAENEN NAPOLI 2; JESSE MOORE.
2B - EVAN MERZ.
RBI - JOEY RUSCA; DALEN SHIPP 2.
CS - DALEN SHIPP; MARCUS MCCLENON.
Santa Rosa IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tony Suarez 1.0 2 1 1 0 1 0 0 0 0 0 4 5 0 2 0
Brice Cox 6.0 2 1 1 3 7 0 2 0 0 0 18 21 3 6 0
Jake McCoy (L, 0-1) 1.0 2 2 2 2 0 0 0 0 0 1 5 7 1 2 0
Totals 8.0 6 4 4 5 8 0 2 0 0 1 27 33 4 10 0
Diablo Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
CHARLIE MALTON 6.0 3 3 1 3 1 0 0 0 1 0 21 26 9 7 0
JESSE MOORE (W, 1-0) 3.0 1 0 0 0 2 0 1 0 1 0 11 12 4 3 0
Totals 9.0 4 3 1 3 3 0 1 0 2 0 32 38 13 10 0
Santa Rosa
Batters Faced - Jake McCoy 7; Tony Suarez 5; Brice Cox 21.
WP - Brice Cox 2.
IBB - Jake McCoy.
Diablo Valley
Batters Faced - CHARLIE MALTON 26; JESSE MOORE 12.
WP - JESSE MOORE.
HBP - CHARLIE MALTON; JESSE MOORE.