Official Baseball Box Score

Cabrillo vs. Diablo Valley

1/29/2015 — Pleasant Hill, Ca (Viking Field)

Umpires: HP: Zane Clutz • 1B: Ron BarnesStart: 2:00Duration: 2:49Attendance: 100 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Cabrillo 0 1 0 0 0 0 0 2 5 8 12 3
Diablo Valley 0 0 2 0 2 0 0 0 0 4 10 2
Cabrillo 8 (2-0)
Player AB R H RBI BB SO PO A LOB
Jq Folena lf 4 1 2 0 0 1 3 0 1
Angel Sanchez 2b 5 2 2 2 0 1 2 1 0
Matthew Valdez ss 5 0 1 1 0 0 2 5 2
Lucas Hewitt 1b 4 0 2 2 1 0 5 0 0
Scott Akrop 3b 2 0 0 0 0 1 1 0 0
   Zane Gelphman ph 0 0 0 0 0 0 0 0 0
   Johnny Carmona pr 1 0 0 0 0 0 0 0 2
   Daniel Gonzales lf 1 0 0 0 0 1 0 0 1
Zane Greenberg cf 4 1 1 1 0 1 3 0 0
Houston Roberts c 3 1 0 0 1 0 8 1 1
Mark Ortiz dh 3 0 2 0 0 0 0 0 0
   Jake Raynaud ph 0 1 0 0 1 0 0 0 0
Luke Tokunaga rf 3 2 2 2 0 0 3 0 0
Devon Loomis p 0 0 0 0 0 0 0 0 0
   Andrew Dughi p 0 0 0 0 0 0 0 0 0
   Ryan Stevenson p 0 0 0 0 0 0 0 1 0
   Matt Deane p 0 0 0 0 0 0 0 1 0
   Matt Palazzo p 0 0 0 0 0 0 0 0 0
Totals 35 8 12 8 3 5 27 9 7
Diablo Valley 4 (0-1)
Player AB R H RBI BB SO PO A LOB
Ryan Meisenheimer cf 5 1 2 1 0 1 1 1 2
Leo Costa 1b 3 1 1 0 1 1 12 0 0
Michael Brdar 2b 5 1 2 1 0 0 3 0 0
Jake Villa rf 4 0 1 1 0 0 1 0 1
A.J. Welsh ss 1 0 1 0 0 0 0 0 0
   Josh Stevens ss 3 0 0 1 0 1 1 4 1
Atticus Soane 3b 3 0 1 0 0 2 1 3 2
Mark Castellucci c 2 0 0 0 0 0 5 4 0
Hudson Bishop dh 4 0 1 0 0 1 0 0 2
   Matt Wright lf 0 0 0 0 0 0 0 0 0
   Clayton Nodal p 0 0 0 0 0 0 0 0 0
Ian Hardman lf 4 1 1 0 0 2 2 0 1
Cody Ball p 0 0 0 0 0 0 0 0 0
   Steve Hantos p 0 0 0 0 0 0 0 0 0
   Andrew Merken p 0 0 0 0 0 0 0 1 0
   Eric Crispell p 0 0 0 0 0 0 0 1 0
   Matt Fowler p 0 0 0 0 0 0 0 0 0
Totals 34 4 10 4 1 8 26 14 9
Cabrillo
E - Matthew Valdez; Luke Tokunaga; Devon Loomis.
2B - Zane Greenberg; Mark Ortiz.
3B - Lucas Hewitt.
RBI - Angel Sanchez 2; Matthew Valdez; Lucas Hewitt 2; Zane Greenberg; Luke Tokunaga 2.
SB - Jq Folena.
CS - Mark Ortiz.
Diablo Valley
E - Josh Stevens; Ian Hardman.
2B - Michael Brdar.
RBI - Ryan Meisenheimer; Michael Brdar; Jake Villa; Josh Stevens.
Sac - Jake Villa.
GIDP - Leo Costa.
CS - Michael Brdar.
Cabrillo IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Devon Loomis 4.0 7 4 3 0 3 0 1 0 3 0 18 21 4 3 79
Andrew Dughi 1.0 0 0 0 0 2 0 0 0 0 0 2 3 1 0 10
Ryan Stevenson 2.0 2 0 0 0 2 0 0 0 0 0 8 8 2 2 30
Matt Deane (W, 1-0) 1.0 1 0 0 0 0 0 0 0 0 0 3 4 1 2 7
Matt Palazzo 1.0 0 0 0 1 1 0 0 0 0 0 3 4 2 0 15
Totals 9.0 10 4 3 1 8 0 1 0 3 0 34 40 10 7 141
Diablo Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cody Ball 2.2 3 1 0 1 0 0 0 0 0 0 10 12 2 5 40
Steve Hantos 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 9
Andrew Merken 1.0 2 0 0 0 0 0 0 0 0 0 4 4 0 2 10
Eric Crispell 2.0 0 0 0 0 3 0 0 0 0 0 6 6 1 2 22
Matt Fowler 1.0 3 2 2 0 1 0 0 0 1 0 6 7 1 1 14
Ian Hardman (L, 0-1) 0.0 1 3 1 2 0 0 0 0 0 0 1 3 0 0 10
Clayton Nodal 1.0 3 2 2 0 1 0 0 0 0 0 5 6 1 1 21
Totals 8.2 12 8 5 3 5 0 0 0 1 0 35 41 6 13 126
Cabrillo
Batters Faced - Devon Loomis 21; Andrew Dughi 3; Ryan Stevenson 8; Matt Deane 4; Matt Palazzo 4.
WP - Devon Loomis.
HBP - Devon Loomis 3.
Diablo Valley
Batters Faced - Clayton Nodal 6; Ian Hardman 3; Cody Ball 12; Steve Hantos 3; Andrew Merken 4; Eric Crispell 6; Matt Fowler 7.
HBP - Matt Fowler.