Diablo Valley at Sacramento City January 11, 2018
Box Score
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
3 - Chantell Greer | 1 | 2-5 | 0-0 | 1-2 | 5 | 2 | 7 | 1 | 0 | 0 | 0 | 3 | 5 |
10 - Doris Jones | 1 | 14-25 | 1-3 | 1-2 | 2 | 6 | 8 | 4 | 2 | 0 | 1 | 3 | 30 |
20 - Kendra Jeuitt | 1 | 4-10 | 0-1 | 4-9 | 5 | 6 | 11 | 6 | 3 | 0 | 1 | 1 | 12 |
22 - Jordan Hobson | 1 | 1-7 | 0-4 | 0-0 | 1 | 6 | 7 | 2 | 5 | 0 | 2 | 4 | 2 |
23 - Antuanisha Wright | 1 | 4-10 | 2-7 | 4-7 | 4 | 4 | 8 | 0 | 0 | 0 | 3 | 0 | 14 |
RESERVES | |||||||||||||
11 - Leilani Moncrease | 1 | 1-5 | 0-0 | 0-2 | 4 | 3 | 7 | 0 | 1 | 0 | 1 | 4 | 2 |
30 - Jahnay Anderson | 1 | 3-10 | 3-8 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 9 |
TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
TOTALS | 29-72 | 6-23 | 10-22 | 22 | 28 | 50 | 13 | 11 | 0 | 8 | 16 | 74 | |
40.3% | 26.1% | 45.5% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
0 - Kayla Farr | 1 | 5-10 | 0-0 | 1-4 | 2 | 4 | 6 | 1 | 0 | 2 | 2 | 4 | 11 |
11 - Brandy Huffhines | 1 | 5-13 | 3-6 | 4-4 | 0 | 4 | 4 | 5 | 4 | 0 | 1 | 2 | 17 |
21 - Kelsie Graf | 1 | 2-5 | 2-3 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 6 | 3 | 6 |
24 - Dejanet Porter | 1 | 3-12 | 1-8 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 7 |
32 - Maddison Coleman | 1 | 8-19 | 4-9 | 3-3 | 4 | 9 | 13 | 1 | 2 | 3 | 2 | 4 | 23 |
RESERVES | |||||||||||||
3 - Alyssya Reed | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 - Leilanie O'Daye | 1 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 - Sydney Lewis | 1 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
22 - Lexi Ramos | 1 | 0-1 | 0-0 | 1-4 | 2 | 1 | 3 | 0 | 0 | 1 | 3 | 5 | 1 |
TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
TOTALS | 23-64 | 10-30 | 9-15 | 9 | 23 | 32 | 10 | 7 | 6 | 16 | 20 | 65 | |
35.9% | 33.3% | 60.0% |
Date/Time: | January 11, 2018 - 5:30 PM |
---|---|
Location: | Sacramento City College |
Technical fouls: | Diablo Valley-None ; Sacramento City-None . |
Officials: | ,, |
Team Stats
Stat | Diablo Valley | Sacramento City |
---|---|---|
Field Goal | 29-72 | 23-64 |
Field Goal % | 40.3% | 35.9% |
3 Point | 6-23 | 10-30 |
3 Point % | 26.1% | 33.3% |
Free Throw | 10-22 | 9-15 |
Free Throw % | 45.5% | 60.0% |
Rebounds | 50 | 32 |
Assists | 13 | 10 |
Turnovers | 8 | 16 |
Field Goals %
Diablo Valley
Sacramento City
3 Point %
Diablo Valley
Sacramento City
Rebounds
Diablo Valley
Sacramento City
Turnovers
Diablo Valley
Sacramento City