2017 Diablo Valley Softball Schedule
Overall
24-17
Pct.
.585
Conf.
11-13
Pct.
.458
Streak
Lost 2
Home
14-6
Away
10-11
Neutral
0-0
Games
40
Runs
258
Batting Avg.
.326
On Base %
.400
Slugging %
.415
Home Runs
8
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
January | |||||
Tue. 31 | at Ohlone | Ohlone 4-2 win reversed to forfeit for use of ineligible player | W, 7-0 | Final | |
February | |||||
Fri. 3 | Foothill | W, 5-1 | Final - 5 innings | ||
Thu. 9 | at Contra Costa | Contra Costa Cancelled Program | Cancelled |
|
|
at Contra Costa | Contra Costa Cancelled Program | Cancelled |
|
||
Fri. 10 | Los Medanos | LMC Cancelled game refused to reschedule | Cancelled |
|
|
Los Medanos | LMC Cancelled game refused to reschedule | Cancelled |
|
||
Fri. 24 | Santa Rosa * | W, 5-1 | Final | ||
Santa Rosa * | W, 10-2 | Final - 5 innings | |||
Tue. 28 | Sacramento City * | L, 8-5 | Final | ||
March | |||||
Thu. 2 | De Anza | W, 29-9 | Final - 5 innings | ||
De Anza | W, 13-2 | Final - 5 innings | |||
Sat. 4 | at Sierra * | L, 3-2 | Final | ||
at Sierra * | L, 9-7 | Final | |||
Tue. 7 | at San Joaquin Delta * | L, 10-2 | Final - 5 innings | ||
Thu. 9 | at Yuba | W, 23-2 | Final - 5 innings | ||
at Yuba | W, 11-1 | Final - 6 innings | |||
Fri. 10 | San Jose | W, 11-8 | Final | ||
Sat. 11 | Folsom Lake * | W, 6-2 | Final | ||
Folsom Lake * | W, 8-0 | Final - 5 innings | |||
Tue. 14 | Modesto * | L, 7-5 | Final | ||
Fri. 17 | at Cosumnes River * | L, 11-0 | Final - 5 innings | ||
at Cosumnes River * | W, 10-6 | Final | |||
Thu. 23 | Foothill | W, 3-2 | Final - 8 innings | ||
Sat. 25 | American River * | W, 3-2 | Final | ||
American River * | W, 10-2 | Final - 6 innings | |||
Tue. 28 | at Santa Rosa * | L, 4-3 | Final | ||
April | |||||
Sat. 1 | at Sacramento City * | W, 3-2 | Final - 9 innings | ||
at Sacramento City * | L, 6-3 | Final | |||
Tue. 4 | Sierra * | L, 4-3 | Final | ||
Wed. 5 | West Valley | W, 9-1 | Final - 5 innings | ||
Thu. 6 | Ohlone | Ohlone 8-1 win reversed to forfeit for use of ineligible player | W, 7-0 | Final | |
Tue. 11 | at Folsom Lake * | W, 10-4 | Final | ||
Thu. 13 | San Joaquin Delta * | L, 18-5 | Final - 5 innings | ||
San Joaquin Delta * | L, 5-1 | Final | |||
Sat. 15 | at Modesto * | W, 10-4 | Final | ||
at Modesto * | W, 13-3 | Final - 5 innings | |||
Tue. 18 | Cosumnes River * | L, 5-2 | Final | ||
Sat. 22 | at Monterey | W, 3-2 | Final - 8 innings | ||
at Monterey | L, 5-4 | Final - 9 innings | |||
Tue. 25 | at American River * | L, 2-1 | Final | ||
May | |||||
Fri. 5 | Hartnell % | CCCAA Regional Softball Championships | W, 4-3 | Final | |
Sat. 6 | at Hartnell % | CCCAA Regional Softball Championships | L, 14-4 | Final - 5 innings | |
at Hartnell % | CCCAA Regional Softball Championships (Game played if necessary) | W, 7-6 | Final - 8 innings | ||
Fri. 12 | at San Joaquin Delta % | CCCAA State Super Regionals | L, 2-1 | Final | |
Sat. 13 | at Ohlone % | L, 7-1 | Final |
|
* Conference
% Post season
Bold team: Home event